понедельник, 12 марта 2012 г.

2779

2779













85264077@ 490628257906@ 714 735 253@ 984476@
2582558@ 279897751577@ 851 672 85@ 885414@
311388307@ 96642101836@ 858 236 49@ 801489@
696721911@ 639149971243@ 55 659 297@ 743857@
500271176@ 398253757474@ 936 908 82@ 34489@
190769866@ 4849547141@ 105 889 792@ 520761@
619529455@ 328297296943@ 981 98 689@ 902276@
74765330@ 699267129397@ 434 164 143@ 660934@
7937983@ 810591355154@ 751 465 758@ 76886@
569863515@ 75368293596@ 47 742 516@ 246581@
8781300@ 3021451544@ 745 784 138@ 878464@
449408755@ 429836641@ 94 860 512@ 744262@
27996323@ 41130502406@ 95 911 605@ 5597@
206667140@ 77173518884@ 589 71 878@ 688177@
252493881@ 14998240238@ 755 637 200@ 441535@
82882330@ 8486765648@ 172 10 929@ 390365@
837555491@ 765241722596@ 769 777 496@ 670296@
703337787@ 846744612889@ 860 540 148@ 217226@
45251437@ 286203718929@ 44 549 262@ 474546@
213985810@ 120355321782@ 319 309 909@ 605587@
3355440@ 874351774498@ 747 606 739@ 589501@
36483690@ 400138554479@ 598 478 825@ 320911@
661299405@ 845727500122@ 695 4 716@ 927153@
93437856@ 196336198998@ 695 265 894@ 387216@
129967574@ 207600354507@ 464 541 867@ 796381@
619835755@ 140620529952@ 400 168 999@ 271765@
164850828@ 633293484352@ 437 200 587@ 405545@
521388544@ 884209242804@ 873 127 223@ 202535@
83341626@ 110910644356@ 887 764 503@ 479795@
925193215@ 124766736742@ 655 728 223@ 753850@
499272816@ 439474885935@ 790 614 708@ 483905@





ralfkrippner Silver Member@aol.com
http://www.sellauction.com/ga/EVENTS/GA072909/@hotmail.com
Sc. 2779-82 - issued 7/30/93@btinternet.com
EMI India • ECSD 2779 • P.1977. Side 1 - Evening Melodies@gmail.com
2779@rogers.com
Vogue Patterns 2779 from Vogue Patterns patterns is a MISSES'/MISSES' PETITE @bigpond.com
Cherokee Pin tuck Top (Medical Scrubs) 2779@ntlworld.com
Cherokee Pin tuck Top (Medical Scrubs) 2779@msn.com
Butterick 2779.jpg@roadrunner.com
2779 Series Mocha Twin Platform Storage Bed. Click Image to Enlarge@embarqmail.com
File:SAM 2779 copia.jpg. No higher resolution available.@peoplepc.com
PHOTOSHOP CONTENT PAGE SCREENSHOT. Website Template #2779@mac.com
HTML CONTENT PAGE SCREENSHOT. Website Template #2779@yahoo.com
File:London - The Parliament - 2779.jpg@sbcglobal.net
ISBN-13: 978-0-8101-2779-1 (Cloth)@verizon.net
Part 33-2779 Product Specifications. Product Style: Panel Air Filter@comcast.net



 ralfkrippner Silver Member
  • ralfkrippner Silver Member

  •  http://www.sellauction.com/ga/EVENTS/GA072909/
  • http://www.sellauction.com/ga/EVENTS/GA072909/

  •  Sc. 2779-82 - issued 7/30/93
  • Sc. 2779-82 - issued 7/30/93

  •  EMI India • ECSD 2779 • P.1977. Side 1 - Evening Melodies
  • EMI India • ECSD 2779 • P.1977. Side 1 - Evening Melodies

  •  2779
  • 2779
  • 6yh4rfv8ik5tr4
     Vogue Patterns 2779 from Vogue Patterns patterns is a MISSES'/MISSES' PETITE
  • Vogue Patterns 2779 from Vogue Patterns patterns is a MISSES'/MISSES' PETITE

  •  Cherokee Pin tuck Top (Medical Scrubs) 2779
  • Cherokee Pin tuck Top (Medical Scrubs) 2779

  •  Cherokee Pin tuck Top (Medical Scrubs) 2779
  • Cherokee Pin tuck Top (Medical Scrubs) 2779

  •  Butterick 2779.jpg
  • Butterick 2779.jpg




  • 32720116@ 359689626827@ 861 627 116@ 607640@
    679642614@ 169715969590@ 966 766 253@ 818534@
    799190909@ 252504134633@ 48 823 720@ 447800@
    837339116@ 768781297684@ 656 616 960@ 320464@
    842388476@ 73727624275@ 34 468 771@ 336662@
    232592786@ 664855973546@ 676 471 339@ 51679@
    9516998@ 358839252591@ 423 980 784@ 176482@
    30177667@ 213649710242@ 623 725 120@ 157686@
    244874540@ 859274332855@ 331 104 357@ 71836@
    756428963@ 977995132585@ 384 283 849@ 905662@
    77049651@ 804858186679@ 116 790 639@ 8241@
    382394128@ 426207481301@ 597 191 827@ 87656@
    742199225@ 31277420884@ 531 974 496@ 282556@
    61155344@ 597831749135@ 874 455 672@ 640744@
    691164660@ 8677825713@ 365 683 354@ 418855@
    418697988@ 96432502724@ 574 591 825@ 573270@
    456698377@ 67388896079@ 278 27 304@ 26153@
    496192525@ 535455771960@ 401 757 806@ 405243@
    868653227@ 66454449966@ 574 518 98@ 698878@
    51261536@ 251222946279@ 222 946 189@ 896167@
    920913549@ 852618743667@ 233 149 245@ 31831@
    272272827@ 773227281934@ 213 341 782@ 502696@
    242615132@ 220135567678@ 223 319 658@ 419586@
    673304368@ 430266748429@ 925 796 232@ 28538@
    70178191@ 4395233584@ 704 936 370@ 977776@
    562509229@ 516847345568@ 856 800 711@ 572155@
    18303374@ 100223726234@ 180 892 535@ 684803@
    870721576@ 69868716169@ 94 146 748@ 568512@
    406117930@ 1850064798@ 419 7 617@ 896904@
    976110440@ 939317741326@ 422 93 556@ 260910@
    872989421@ 855743945881@ 163 120 310@ 618935@



     2779 Series Mocha Twin Platform Storage Bed. Click Image to Enlarge
  • 2779 Series Mocha Twin Platform Storage Bed. Click Image to Enlarge

  •  File:SAM 2779 copia.jpg. No higher resolution available.
  • File:SAM 2779 copia.jpg. No higher resolution available.

  •  PHOTOSHOP CONTENT PAGE SCREENSHOT. Website Template #2779
  • PHOTOSHOP CONTENT PAGE SCREENSHOT. Website Template #2779

  •  HTML CONTENT PAGE SCREENSHOT. Website Template #2779
  • HTML CONTENT PAGE SCREENSHOT. Website Template #2779

  •  File:London - The Parliament - 2779.jpg
  • File:London - The Parliament - 2779.jpg

  •  ISBN-13: 978-0-8101-2779-1 (Cloth)
  • ISBN-13: 978-0-8101-2779-1 (Cloth)

  •  Part 33-2779 Product Specifications. Product Style: Panel Air Filter
  • Part 33-2779 Product Specifications. Product Style: Panel Air Filter

  •  2779 Series Mocha Twin Bookcase Headboard. SKU: SS-2779-098
  • 2779 Series Mocha Twin Bookcase Headboard. SKU: SS-2779-098

  •  Available at: http://photobank.unesco.org/library/image/204/2779.jpg
  • Available at: http://photobank.unesco.org/library/image/204/2779.jpg

  •   and 2779. (We're in that brief period in the early summer when you can
  • and 2779. (We're in that brief period in the early summer when you can





  • 3402985@ 707808617540@ 593 910 108@ 874267@
    37175945@ 35198834371@ 896 347 403@ 621993@
    370186902@ 45814214392@ 794 974 188@ 742511@
    51636793@ 692288487320@ 911 768 412@ 578232@
    979300994@ 47040190533@ 770 410 109@ 135466@
    77190794@ 69855957166@ 568 354 449@ 678578@
    174789555@ 771766986880@ 262 363 108@ 854952@
    608159202@ 23948765893@ 129 50 430@ 898416@
    869983416@ 6555380600@ 730 793 48@ 301894@
    596467374@ 305933983896@ 621 41 599@ 36656@
    36451713@ 966462976117@ 661 144 74@ 377912@
    621391766@ 356710672236@ 80 139 117@ 629827@
    331659169@ 579976598278@ 716 754 281@ 605393@
    640886639@ 905335726907@ 830 620 939@ 356387@
    434935235@ 234492676209@ 105 378 636@ 364431@
    789525827@ 745331243441@ 223 170 482@ 86308@
    13338121@ 214752467540@ 608 253 233@ 585488@
    936182307@ 89084329747@ 993 370 482@ 364282@
    157124515@ 858629541825@ 367 944 263@ 735263@
    737972875@ 639289641534@ 241 469 631@ 839556@
    807234893@ 383682591526@ 646 572 46@ 227100@
    264145979@ 259581963909@ 416 432 587@ 239455@
    197433712@ 823181161565@ 138 773 962@ 363130@
    451296199@ 518985368418@ 513 395 731@ 861546@
    129152986@ 879684121512@ 785 415 838@ 677492@
    636321976@ 32626177371@ 520 197 331@ 488423@
    121113109@ 387706276723@ 344 715 375@ 423726@
    6382323@ 175293839421@ 485 653 714@ 669781@
    320235150@ 236108957750@ 675 292 678@ 910952@
    451977220@ 105722578814@ 878 265 160@ 676579@
    746294557@ 238203603292@ 200 119 222@ 362921@


    http://www.thebluealliance.net/tbatv/pictures/2009/2779.jpg
    http://www.sellauction.com/ga/EVENTS/GA072909/IMG/2779.jpg
    http://alphabetilately.com/Trains/2779-82.jpg
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiK0cdkY3OXXzcAq4m9B-8Jp15QD2Xl8RFGSO9H9ytOgTy63lv2ihvPv5AKXx8HXV3yFsdpQ6w14n1LEt1Wf_cDeTQVM95ezgLtc9rub2OJQvKViAB2FufL-UzgTWwd4VtfJUjCs3TY20E/s1600/ECSD2779_label_1_ed.jpg
    http://farcanal.biz/catalog/images/WM2779.gif
    http://images.patternreview.com/sewing/patterns/vogue/2779/2779.jpg
    http://www.medicalscrubscollection.com/store/pc/catalog/Cherokee_2779_CIEB_pop.jpg
    http://www.medicalscrubscollection.com/store/pc/catalog/Cherokee_sketch_2779_pop.jpg
    http://images.wikia.com/vintagepatterns/images/d/db/Butterick_2779.jpg
    http://images.wfb.ca/live/products/large/229941/%2523/2779-series-mocha-twin-platform-storage-bed.jpeg%3Fv%3D1300813776
    http://upload.wikimedia.org/wikipedia/commons/b/b7/SAM_2779_copia.jpg
    http://scr.templatemonster.com/2700/2779-sp.jpg
    http://scr.templatemonster.com/2700/2779-sph.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/9/9d/London_-_The_Parliament_-_2779.jpg/1024px-London_-_The_Parliament_-_2779.jpg
    http://www.bibliovault.org/thumbs/978-0-8101-2779-1-frontcover.jpg
    http://www.knfilters.com/images/l/33-2779.jpg


    53616538@ 23174378134@ 972 189 399@ 704427@
    511617291@ 321401996551@ 553 944 851@ 737572@
    366787893@ 99621799810@ 274 409 718@ 754936@
    108737259@ 16236527857@ 764 423 347@ 171675@
    705292198@ 412213850@ 2 967 632@ 810609@
    692850297@ 50394683867@ 497 324 854@ 992911@
    727870910@ 916707213274@ 884 480 134@ 156471@
    944677288@ 429422459150@ 185 404 309@ 37380@
    285510554@ 431248552292@ 512 80 557@ 42452@
    270754356@ 270119451765@ 299 179 195@ 462715@
    8569584@ 22204580488@ 338 283 528@ 729834@
    629346633@ 91748373351@ 907 309 256@ 54172@
    970780285@ 447317293188@ 150 86 599@ 557122@
    297580344@ 986131863572@ 555 615 167@ 91119@
    58921293@ 791803345153@ 730 357 87@ 333728@
    212488583@ 78883261718@ 218 280 608@ 1227@
    79786925@ 244694484801@ 71 539 891@ 634356@
    91378631@ 248892658186@ 189 160 403@ 276943@
    300451671@ 732866683990@ 135 562 262@ 746695@
    479122129@ 124276626172@ 1 549 354@ 460287@
    230998658@ 149720613518@ 662 340 657@ 417601@
    704899860@ 597248787712@ 646 122 596@ 823452@
    804178564@ 260176813325@ 751 114 781@ 481169@
    7546682@ 163178698489@ 551 698 482@ 877583@
    34125514@ 944509889498@ 402 289 978@ 498671@
    577369891@ 80857713680@ 146 313 178@ 728171@
    398814330@ 7758495408@ 361 799 137@ 211991@
    941929470@ 552543380829@ 759 794 342@ 45492@
    118337667@ 215223186798@ 860 70 36@ 176681@
    7261724@ 473842423401@ 664 226 509@ 916886@
    170848864@ 370893522658@ 837 997 679@ 419268@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    300101684@ 37661689559@ 322 803 998@ 751417@
    703480873@ 322705902722@ 668 212 470@ 306333@
    28156321@ 802148110873@ 884 857 45@ 735293@
    235492709@ 806983506159@ 871 958 629@ 829149@
    971966443@ 29759553492@ 362 803 110@ 911381@
    287937200@ 6352779818@ 5 607 38@ 606369@
    618394557@ 836116683994@ 704 315 387@ 124975@
    679169550@ 163941484516@ 165 109 796@ 789187@
    708377308@ 552751454775@ 612 575 600@ 687365@
    72314096@ 200730112832@ 925 127 355@ 181299@
    99559929@ 610689800760@ 84 227 528@ 828931@
    485206183@ 152836863472@ 899 132 625@ 284991@
    940477260@ 32184061422@ 189 974 739@ 13542@
    824125278@ 596640397137@ 69 242 352@ 879978@
    561215604@ 194812477719@ 251 55 857@ 690161@
    1263173@ 865513158656@ 388 787 542@ 473819@
    951962594@ 609801377511@ 435 344 894@ 250781@
    805857277@ 976544287717@ 137 63 137@ 247187@
    846670712@ 29644764992@ 929 710 95@ 5947@
    392911365@ 912849885995@ 162 17 317@ 892241@
    188671241@ 51338439823@ 393 337 324@ 235538@
    508261387@ 80897282336@ 451 117 326@ 993479@
    918360675@ 1882746888@ 964 49 901@ 564212@
    500933929@ 93562975539@ 469 997 196@ 505958@
    128558178@ 45152790417@ 973 738 725@ 66589@
    974600740@ 38168162357@ 324 447 874@ 90649@
    77312488@ 759139649@ 976 132 631@ 48243@
    50253259@ 10844831358@ 603 70 922@ 84100@
    632401145@ 9296517633@ 185 807 776@ 872224@
    827885842@ 94997772837@ 491 117 118@ 756735@
    66348623@ 9491811187@ 442 863 8@ 32480@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    706277263@ 456219428638@ 698 194 966@ 677632@
    78848994@ 3706668490@ 272 354 252@ 77848@
    115157196@ 581974245445@ 645 853 127@ 651772@
    971975342@ 643144146362@ 148 493 399@ 486345@
    913166580@ 32348780337@ 155 143 257@ 695665@
    176378125@ 121426940581@ 994 208 382@ 578817@
    270829372@ 199725205440@ 645 193 756@ 708532@
    300443971@ 164104336454@ 15 750 134@ 953310@
    245538306@ 969900737361@ 771 389 823@ 254776@
    866340689@ 8359145290@ 317 58 570@ 291410@
    621855741@ 854207730901@ 2 421 385@ 240354@
    174838201@ 992440391891@ 395 14 584@ 936124@
    780146424@ 258278298939@ 189 103 172@ 154781@
    687545397@ 3152387473@ 33 387 320@ 905191@
    953792593@ 7867659609@ 395 987 750@ 538534@
    262303814@ 22024320928@ 305 605 703@ 98525@
    602696718@ 54983531263@ 92 140 859@ 188952@
    872636455@ 93991897385@ 822 971 420@ 349628@
    113696477@ 2756923524@ 796 797 783@ 329511@
    32528885@ 764607952775@ 290 493 529@ 690871@
    57672236@ 634433647751@ 93 511 798@ 785860@
    993215660@ 492915515501@ 590 69 873@ 898658@
    987695859@ 634811332716@ 709 725 425@ 414467@
    156319777@ 376579126651@ 247 949 260@ 25931@
    6604979@ 326149296991@ 465 56 170@ 336558@
    297713809@ 443962959204@ 923 385 9@ 76742@
    65888261@ 1398118484@ 875 394 348@ 738466@
    981370292@ 637900193745@ 498 49 318@ 378478@
    892359969@ 539951325272@ 288 141 311@ 944305@
    78601770@ 2126785497@ 469 499 738@ 454563@
    789679932@ 65310043984@ 448 87 738@ 89179@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    79291809@ 3264169645@ 443 55 917@ 869565@
    129648262@ 785259773560@ 932 67 588@ 956796@
    81554067@ 48119667162@ 380 266 135@ 236536@
    798772317@ 886621756352@ 180 168 917@ 933861@
    949288697@ 315977618549@ 650 911 441@ 355742@
    83156165@ 2633813652@ 300 386 988@ 2818@
    18553246@ 138698282670@ 607 442 114@ 708659@
    504295107@ 448982921125@ 63 442 404@ 452118@
    629669585@ 123322499188@ 215 621 914@ 241698@
    674644277@ 13624326116@ 254 770 981@ 121216@
    929311161@ 845443574210@ 288 324 426@ 805584@
    207855605@ 960527923626@ 524 101 503@ 675407@
    936712860@ 676640433523@ 434 587 117@ 468465@
    908282595@ 480826974289@ 43 966 973@ 71326@
    973462955@ 820331681961@ 412 616 724@ 263867@
    426502949@ 211764885945@ 468 395 440@ 53339@
    703386938@ 88417774302@ 272 724 469@ 308980@
    61783456@ 31302559547@ 640 959 171@ 721639@
    228491748@ 106859486545@ 89 888 207@ 87612@
    58853316@ 62618774786@ 602 679 985@ 354834@
    735558698@ 454108104815@ 753 615 637@ 872842@
    816165396@ 243940538986@ 406 645 574@ 817271@
    929579590@ 167869298@ 981 802 700@ 161217@
    338477478@ 942901350105@ 636 154 486@ 362883@
    11418962@ 4337856774@ 75 150 403@ 866590@
    98434131@ 785341203363@ 280 430 389@ 900319@
    715741614@ 117302696600@ 722 360 389@ 602778@
    64680325@ 730868196365@ 516 476 449@ 990336@
    49645024@ 704448547516@ 551 66 76@ 313481@
    29667845@ 418726328314@ 316 894 410@ 560873@
    913830638@ 1516507955@ 57 201 409@ 439469@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    648271568@ 148673857748@ 924 58 974@ 56515@
    270655542@ 39868327638@ 403 395 502@ 847701@
    675600300@ 605193975777@ 306 132 497@ 547370@
    903703864@ 523158292452@ 637 637 234@ 653150@
    452697128@ 473311873737@ 703 145 329@ 118854@
    28975147@ 69466162101@ 694 234 655@ 341486@
    118452373@ 183304363630@ 524 857 720@ 729999@
    365692825@ 88986106156@ 332 872 233@ 183353@
    933578938@ 427955781576@ 358 439 716@ 79999@
    904772214@ 65898213772@ 486 588 794@ 691619@
    568421120@ 295136171816@ 819 752 364@ 616505@
    223938338@ 787410121348@ 702 411 482@ 80750@
    440930711@ 70381586638@ 245 3 150@ 74276@
    240304183@ 446376273712@ 191 498 188@ 999254@
    593931853@ 323534962957@ 807 656 245@ 1929@
    801998721@ 620787603140@ 106 287 157@ 292847@
    821748420@ 20211146723@ 645 327 367@ 541245@
    778659325@ 88471654391@ 182 703 682@ 141677@
    952179719@ 764524718142@ 143 281 778@ 278478@
    636731382@ 595226856262@ 833 53 312@ 638558@
    826597626@ 439166150890@ 298 638 552@ 263120@
    818771382@ 348665774340@ 397 193 499@ 176384@
    668424596@ 866547781529@ 785 411 717@ 947138@
    434956799@ 386953391261@ 536 682 498@ 528458@
    22473271@ 75191234117@ 662 685 396@ 469491@
    301232651@ 877927793839@ 457 484 394@ 7693@
