1061
|
8352691@ 182765398319@ 516 588 542@ 21623@
56955939@ 176144822735@ 503 42 360@ 433828@
886859846@ 350745963366@ 822 584 486@ 355326@
887467847@ 340974451665@ 376 139 383@ 392625@
263206511@ 635376387667@ 313 106 91@ 815536@
53959850@ 81072327674@ 10 804 846@ 582670@
904705529@ 93552875564@ 647 814 693@ 402406@
542825510@ 298398872890@ 122 649 917@ 188806@
347863470@ 92554754404@ 593 213 943@ 41763@
306886365@ 215862315276@ 931 611 140@ 5166@
198405351@ 26249827847@ 677 190 832@ 439149@
690735818@ 411950121373@ 399 338 384@ 940389@
830284403@ 687460677920@ 261 387 531@ 170580@
305547376@ 303523600405@ 378 115 997@ 17781@
3518851@ 269529640385@ 17 32 715@ 822474@
441495200@ 446730178650@ 392 327 285@ 64469@
27925212@ 59587292448@ 947 474 681@ 954949@
653947183@ 619979522512@ 683 563 666@ 242763@
741133500@ 43694456856@ 747 747 66@ 950763@
545687859@ 252484376294@ 996 396 884@ 12250@
677529735@ 771393521532@ 781 427 878@ 79620@
331922970@ 542136978453@ 954 338 184@ 346159@
66195181@ 147756891296@ 568 213 907@ 429534@
57930782@ 803526831604@ 353 378 686@ 974882@
384460656@ 54884135387@ 739 361 959@ 487657@
988291660@ 84687569992@ 501 390 921@ 401627@
336979436@ 876606153502@ 175 386 313@ 248446@
96776630@ 736948499668@ 876 587 499@ 405563@
47229219@ 72971764927@ 975 332 847@ 517370@
606868289@ 819635518126@ 333 247 570@ 751543@
175574849@ 131496347123@ 816 471 89@ 17842@
[ BUS STOP POSTER ]@aol.com
zipper, streetcar 1061 front@hotmail.com
USS Patterson (FF-1061)@btinternet.com
#1061 13 nov 09, 12:45@gmail.com
Longest Annular Solar Eclipse, 1061 Dec 14 @rogers.com
TS 1061@bigpond.com
1061. Revólver phyton calibre .357, EUA 1955 8"@ntlworld.com
by TBob » Mon Sep 05, 2011 4:23 pm@msn.com
File:HŽ 1061 series locomotive (02) .JPG No higher resolution available.@roadrunner.com
Image of TERMINAL NETWORK M2M 915MHZ - 2000-1061@embarqmail.com
1061- @peoplepc.com
board-1061. This entry was posted by Paul on Sunday, March 15th, @mac.com
Optics - LEDs - Light Pipes Clear Dialight 515-1061@yahoo.com
Strip 1061, Volume 6@sbcglobal.net
-0.6661 1.0729 17.8S 33.1W 48 353 317 06m37s 02255 -1061 Jul 21 04:56:56 @verizon.net
1061 015 S Vlakom B700 U Delnicama. 1024x679@comcast.net
463644674@ 66146291299@ 375 322 134@ 379914@
390806707@ 780284495506@ 82 547 496@ 96079@
210809868@ 626681795695@ 673 619 91@ 989894@
619888925@ 883483586122@ 441 475 166@ 1085@
551911703@ 60285698421@ 589 946 391@ 355820@
68460760@ 90045023321@ 239 685 2@ 739260@
18126663@ 51241185252@ 388 7 244@ 65152@
253683277@ 449908925339@ 680 976 598@ 686189@
198228187@ 934900417530@ 883 390 164@ 303701@
978385637@ 14960797224@ 18 410 852@ 7821@
88951409@ 874399411778@ 420 827 403@ 736423@
615336137@ 58978680202@ 121 106 652@ 536885@
416472739@ 444216222648@ 869 196 932@ 65735@
93764522@ 78030077924@ 278 399 685@ 288121@
50782357@ 25578905261@ 660 676 278@ 415627@
7997454@ 626286625378@ 770 206 869@ 609816@
419489885@ 450513192416@ 359 435 542@ 886578@
370399417@ 84375197196@ 656 64 200@ 1195@
243854470@ 950996350277@ 208 758 510@ 280807@
513129613@ 673315408401@ 682 743 650@ 887128@
13064182@ 539269318767@ 217 953 255@ 282399@
366336826@ 275603362470@ 238 167 14@ 64430@
68247589@ 128446114764@ 667 779 657@ 695192@
38393464@ 272525936164@ 766 120 686@ 209686@
492464154@ 227875286393@ 966 865 993@ 727894@
992877251@ 557575747777@ 380 571 571@ 87960@
791542363@ 783185224965@ 551 191 291@ 385907@
795862210@ 210691152906@ 754 220 52@ 609408@
65117237@ 1854366824@ 840 366 239@ 521168@
223973274@ 920407558992@ 154 741 840@ 199997@
165739695@ 860393262173@ 177 237 59@ 741698@
552447655@ 49643558440@ 940 782 203@ 857210@
863288512@ 7092813661@ 429 509 766@ 405552@
93648136@ 262635433102@ 22 305 926@ 31033@
713980637@ 333676429295@ 619 981 929@ 46997@
25457969@ 72540774620@ 987 653 829@ 84366@
98451651@ 348671711364@ 568 652 498@ 110856@
833138739@ 855249443573@ 39 268 514@ 28931@
93857489@ 148549531412@ 770 520 88@ 546342@
79598625@ 573359822164@ 38 832 833@ 308762@
497206153@ 3837056973@ 973 478 103@ 739767@
685340657@ 27171391660@ 978 766 387@ 183309@
20882222@ 378241560639@ 803 92 18@ 377567@
85487271@ 719988486953@ 984 985 657@ 650940@
200157571@ 784472685229@ 182 9 990@ 143757@
34785619@ 267563239787@ 305 693 91@ 549953@
152130312@ 16153466857@ 511 663 450@ 381150@
620633778@ 46294963825@ 854 170 721@ 134871@
6606822@ 298883723420@ 748 641 178@ 506485@
158921692@ 5222742768@ 857 310 956@ 251683@
19694647@ 99574368117@ 484 548 107@ 401682@
39418670@ 89655390355@ 923 139 291@ 778578@
213693228@ 410843941822@ 820 509 439@ 966933@
10586137@ 404448468440@ 799 93 354@ 186370@
98464606@ 911308544753@ 822 663 78@ 436588@
153656847@ 208602889173@ 14 255 722@ 86444@
725397877@ 511129875458@ 656 199 546@ 569352@
544858996@ 190237812329@ 319 276 289@ 557295@
722927516@ 718292673631@ 825 897 403@ 156905@
405105550@ 84785129661@ 706 93 888@ 45621@
952246324@ 577510864476@ 995 137 323@ 767699@
2529486@ 529743707380@ 885 355 391@ 993744@
http://www.movieposter.com/posters/archive/main/2/b70-1061
http://www.zenzero.com/trams/Tram1061Front.jpg
http://bluejacket.com/usn/insignia/sp/df/ff1061_patterson_insig.jpg
http://eclipse.gsfc.nasa.gov/5MCLEmap/-1099--1000/LE-1061-07-06P.gif
http://eclipse.gsfc.nasa.gov/5MCSEmap/1001-1100/1061-12-14.gif
http://china-wooden-toys.net/uploadfile/20122112275485.jpg
http://www.denix.es/images/ref_1061.jpg
http://www.gasolinealleyantiques.com/diecast/images/eligor/1061continental.JPG
http://upload.wikimedia.org/wikipedia/commons/9/95/H%C5%BD_1061_series_locomotive_(02)_.JPG
http://media.digikey.com/photos/Helicomm/2000-1061.jpg
http://www.atlasrr.com/Images/HOFreightCars/ho11ktankers/1108/1061-4_TQ.jpg
http://www.makesweet.com/mixer/designs/icon_board-1061.jpg
http://media.digikey.com/photos/Dialight/MFG_515-1061F.JPG
http://megatokyo.com/strips/1061.gif
http://eclipse.gsfc.nasa.gov/5MCSEmap/-1099--1000/-1061-07-21.gif
http://www.stacion.hr/vs/e1061/1061_015/hz_1061.015-2_delnice_b700_2006.02.11.jpg
537886114@ 27188325651@ 525 882 645@ 879483@
792241739@ 251598597805@ 908 184 348@ 178895@
611471430@ 932627714708@ 433 168 341@ 762748@
5945148@ 116214268934@ 110 186 120@ 883615@
96030587@ 12738232507@ 638 678 857@ 7705@
768697745@ 65424492318@ 605 925 342@ 569121@
148826669@ 477166382812@ 766 3 986@ 30553@
308382619@ 273126141522@ 452 191 420@ 446226@
744842528@ 624339897170@ 234 642 150@ 244112@
12870361@ 330500257497@ 198 728 769@ 138489@
95683554@ 64757687210@ 74 116 824@ 48416@
99453922@ 889748734470@ 517 22 697@ 591491@
586585275@ 374315626148@ 488 4 353@ 882160@
755802879@ 800830182811@ 771 730 208@ 29220@
54271878@ 10717993655@ 587 802 181@ 385391@
919860392@ 970789764304@ 846 272 596@ 679460@
173718448@ 1345463115@ 431 170 614@ 281797@
55767775@ 46342864579@ 888 636 467@ 893552@
377287371@ 1694732534@ 553 66 659@ 781442@
372401770@ 452928344595@ 130 416 175@ 35898@
79135317@ 518208415952@ 464 985 104@ 40179@
441965121@ 707833872244@ 718 306 448@ 287838@
889926538@ 977619199664@ 647 263 451@ 50420@
388116780@ 300664746648@ 254 436 749@ 305254@
79764999@ 6728161877@ 146 363 305@ 517227@
679696449@ 655266289892@ 427 489 597@ 992917@
291872764@ 846231466643@ 396 838 639@ 79620@
912447117@ 38929255400@ 404 89 813@ 25519@
35367136@ 237378634220@ 382 652 283@ 216632@
333212691@ 572760234655@ 196 887 447@ 211965@
26082642@ 157792297320@ 420 903 722@ 96216@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
886639289@ 506842355720@ 161 909 924@ 495458@
127657747@ 890127392259@ 665 562 276@ 927721@
496327212@ 558148268112@ 955 539 31@ 8936@
605686678@ 777757101171@ 856 39 229@ 622623@
566345926@ 978260476957@ 819 692 916@ 409481@
28814435@ 427107831701@ 474 709 657@ 613765@
59619911@ 91150119826@ 205 183 123@ 364969@
480133414@ 464633897422@ 734 802 727@ 416750@
54477523@ 809469192756@ 793 240 824@ 803261@
133483866@ 174411966729@ 650 272 778@ 409726@
565231875@ 4387398862@ 78 405 159@ 449543@
971891278@ 20995011486@ 16 605 911@ 893657@
476483415@ 95111880163@ 249 330 3@ 674277@
87102775@ 56572900282@ 950 72 265@ 823559@
846952799@ 146645303513@ 944 715 597@ 56165@
765258738@ 5228816459@ 897 618 424@ 424928@
160325892@ 760920827604@ 939 182 587@ 532979@
538275883@ 117765411724@ 333 244 366@ 87816@
29827357@ 2522719331@ 606 549 811@ 703742@
258987591@ 4214255841@ 843 87 131@ 418938@
998726103@ 636454111224@ 704 773 608@ 931421@
934419176@ 6709868525@ 922 310 30@ 821174@
713665649@ 83891929777@ 118 582 486@ 13207@
22426898@ 741799899632@ 586 859 644@ 705166@
540384240@ 69640780129@ 504 953 663@ 579961@
893551226@ 504304369137@ 444 312 365@ 856685@
916463271@ 1657470751@ 101 200 704@ 432282@
972687291@ 646894268157@ 943 946 185@ 660978@
486929871@ 166791690158@ 13 855 214@ 199224@
535309133@ 8047706367@ 399 546 974@ 395581@
667637260@ 577356747818@ 33 610 707@ 704883@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
392684387@ 615127443580@ 91 843 384@ 619869@
291147815@ 923249790508@ 336 632 347@ 883810@
774458619@ 261633483419@ 575 119 98@ 210145@
95718764@ 756702866483@ 484 892 952@ 433711@
55449700@ 451339962550@ 257 761 580@ 251767@
201115821@ 683496895983@ 230 228 707@ 783962@
868266964@ 54769537431@ 189 566 145@ 342868@
83822963@ 468514228541@ 111 596 438@ 77687@
96612478@ 176623159264@ 411 219 628@ 970580@
964608834@ 652143393377@ 771 871 935@ 822104@
794858492@ 499688637288@ 88 985 69@ 716172@
17674149@ 45514834704@ 770 449 444@ 161379@
930552744@ 18920148923@ 104 712 193@ 305956@
393831444@ 919488179558@ 626 710 914@ 959178@
8525562@ 878455496@ 780 861 388@ 375542@
781815108@ 10187212387@ 572 538 350@ 356609@
36552233@ 93942414995@ 712 319 890@ 275452@
834254750@ 19992900469@ 863 670 309@ 164722@
55154845@ 5655338985@ 691 284 77@ 212990@
532365301@ 432591408841@ 882 755 875@ 247313@
283500593@ 741329335956@ 336 803 822@ 787550@
51216642@ 125589377755@ 14 148 864@ 28749@
609498649@ 580495202806@ 76 238 660@ 722185@
129762370@ 245562635815@ 541 316 35@ 183875@
447261262@ 20387635871@ 855 764 963@ 8710@
3641950@ 28540162483@ 700 525 704@ 568343@
576286540@ 52514606947@ 572 575 873@ 745387@
401897276@ 263161482@ 668 381 126@ 34608@
15967507@ 65132741407@ 475 540 550@ 809234@
15871069@ 661538384835@ 12 415 227@ 992462@
357264998@ 556550413312@ 736 872 827@ 997537@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
650675228@ 681919534966@ 194 913 878@ 8717@
967105262@ 265972259867@ 29 595 662@ 515326@
337419863@ 70829134652@ 924 135 676@ 247102@
64797829@ 703253981404@ 432 623 995@ 663532@
782478362@ 1624206833@ 173 289 702@ 434984@
7387943@ 702826301596@ 86 819 86@ 824407@
608495899@ 214168621214@ 484 405 408@ 161469@
112563@ 306594675965@ 361 686 718@ 428399@
392161393@ 26063158698@ 847 677 665@ 22287@
593526900@ 376179958586@ 811 247 56@ 29133@
42884677@ 271833545134@ 959 563 951@ 166853@
615458699@ 630703835973@ 412 71 320@ 192606@
9921340@ 839160372521@ 73 244 837@ 874808@
803328163@ 653786784389@ 57 213 175@ 224987@
27552871@ 329571678505@ 296 964 323@ 560705@
691630357@ 5114933214@ 371 222 185@ 7266@
21244830@ 81649227272@ 377 752 977@ 350488@
341466829@ 5157835223@ 879 781 790@ 123780@
72449082@ 805176231166@ 639 675 396@ 747196@
37751558@ 486834878704@ 102 254 916@ 52636@
334268938@ 412723835309@ 972 503 307@ 727932@
163944938@ 324614160436@ 256 595 531@ 616522@
273967983@ 848408636719@ 984 696 361@ 63719@
180591595@ 881811813146@ 940 221 363@ 116456@
44626995@ 46082774822@ 701 372 857@ 504207@
696181559@ 859382420156@ 987 91 859@ 395941@
107137215@ 325777464977@ 346 796 387@ 649727@
467177396@ 979531975195@ 173 909 297@ 28340@
850591971@ 274528904334@ 856 285 266@ 315390@
112211168@ 155851907445@ 312 684 913@ 551518@
305141559@ 831999718316@ 751 488 479@ 776891@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
637828876@ 87297302341@ 990 966 953@ 150949@
848938779@ 532182225889@ 910 868 944@ 4485@
13514279@ 8691365420@ 507 997 422@ 755960@
59079660@ 34344896832@ 707 435 23@ 117325@
35159311@ 19918783566@ 886 471 573@ 912655@
87663190@ 573471478791@ 350 853 225@ 77317@
628808896@ 86199306344@ 119 757 998@ 285721@
109883502@ 62050940339@ 73 808 877@ 503225@
117650600@ 270463465976@ 29 100 648@ 129144@
929620905@ 11812911070@ 864 945 755@ 144593@
945406258@ 9846479347@ 727 139 965@ 299715@
47794732@ 919566977389@ 139 847 478@ 654541@
972960168@ 392532811874@ 854 236 856@ 392967@
128135452@ 860499996132@ 77 984 945@ 655557@
228388289@ 19672314520@ 249 616 199@ 210504@
26275399@ 229277942590@ 39 813 119@ 475280@
802166107@ 686604595267@ 424 105 363@ 124688@
587335624@ 287656505385@ 621 766 734@ 142977@
519953267@ 555689677205@ 391 252 50@ 809462@
314968340@ 10835461571@ 284 45 676@ 54713@
787612718@ 341251966563@ 22 638 131@ 108934@
313526563@ 68547880323@ 813 400 272@ 345863@
970281408@ 493245790505@ 669 208 539@ 54863@
757139400@ 352201430602@ 650 411 892@ 62348@
719996665@ 384756740563@ 831 829 300@ 695993@
223371541@ 282484570109@ 162 650 424@ 975118@
989186434@ 20139638371@ 697 160 429@ 5912@
496344428@ 323258975578@ 815 545 870@ 404281@
883959179@ 479931555158@ 449 3 2@ 20237@
783241912@ 820172592140@ 265 1 716@ 7601@
412448112@ 47842500214@ 615 623 15@ 872593@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
Latvia Mobile 371 2, 6515, 681, 6850, 810, 8501, 8502,
Lebanon Mobile 961 3, 70, 71, 761, 763, 766-768,
Lesotho Mobile 266 5, 6,
Liberia Mobile 231 226-229, 28, 33, 38, 39, 4-7, 88, ="03",
Libya Mobile 218 91-96, 99,
Liechtenstein Mobile 423 6, 7,
