1102
|
306845781@ 46015322682@ 354 931 627@ 420209@
86432085@ 49762021756@ 561 411 813@ 959652@
108493666@ 403793135515@ 400 385 868@ 644815@
892502761@ 659389641863@ 909 821 938@ 42579@
229120690@ 48337221996@ 828 88 911@ 548997@
238958781@ 393748663988@ 33 993 872@ 749128@
107157387@ 973180189587@ 250 345 954@ 458879@
24477728@ 28803905361@ 305 580 392@ 670366@
5177585@ 338634800281@ 699 701 628@ 84031@
198307812@ 982725887379@ 893 86 988@ 871264@
85441733@ 33662770898@ 743 267 175@ 951809@
837704230@ 82119182788@ 238 18 848@ 873558@
265111235@ 37668283299@ 519 933 691@ 228565@
318842186@ 15199141740@ 236 558 114@ 58556@
26170339@ 724849975217@ 589 768 2@ 152439@
622564642@ 190394600384@ 958 759 921@ 674265@
797306952@ 210223364641@ 476 228 801@ 758715@
108119725@ 885841374858@ 116 87 263@ 732922@
216995985@ 235310867252@ 341 530 545@ 121651@
863727103@ 2830780944@ 223 2 23@ 560140@
443870669@ 9823329796@ 676 207 441@ 978792@
834755467@ 7187133998@ 591 726 487@ 598914@
254238821@ 204278111274@ 727 803 108@ 642174@
182705662@ 925810452268@ 401 650 289@ 104752@
393237811@ 538675630842@ 457 370 351@ 188782@
64452847@ 408915589955@ 266 830 554@ 54317@
375893643@ 736479981696@ 736 197 514@ 944978@
53491931@ 720349461626@ 787 852 214@ 973788@
420545132@ 917859403202@ 873 984 261@ 153918@
56186496@ 80231817334@ 91 952 681@ 414633@
840680179@ 251768451690@ 17 113 509@ 487558@
ImageShack@aol.com
Impressora laser HP 1102 W é na Imprimindo.com@hotmail.com
Modified by the Frisco for local service as their #1102 then renumbered to @btinternet.com
Hewlett Packard LaserJet P1102 Printer@gmail.com
The Czechoslovakian 1950 Škoda 1102 Kombi was available as a station wagon, @rogers.com
Simplicity 1102@bigpond.com
and three AA NiMH rechargable batteries.@ntlworld.com
Image of BUZZER AUDIO PIEZO 25V SMD - CMT-1102@msn.com
During the summer of 1944, the Messerschmitt Me P.1102 series was being @roadrunner.com
The streamlined steam locomotive 01 1102 in Sigmaringen, @embarqmail.com
p- -0.6913 0.9714 29S 106E 46 141 03m07s 07370 1102 Oct 13 21:59:25 1068 @peoplepc.com
Printer Hp Laser Jet 1×1 1102. View Full-Size Image@mac.com
Vogue Patterns 1102 from Vogue Patterns patterns is a MISSES' DRESS sewing @yahoo.com
Part KA-1102 Product Specifications. Product Style: Unique Air Filters@sbcglobal.net
Skoda 1102 Roadster@verizon.net
HP Updates Printer Line · Apple Adds Wireless Printing To iPad, iPhone, iPod@comcast.net
87581162@ 177475546310@ 345 829 398@ 959166@
488574808@ 470972386594@ 928 968 322@ 69437@
75960360@ 411521412861@ 979 911 428@ 77523@
12810334@ 142284309844@ 850 223 19@ 59739@
648879593@ 93724125580@ 132 953 762@ 732910@
97650031@ 92506855466@ 649 213 821@ 8203@
338363110@ 88759151669@ 896 849 468@ 164706@
666467596@ 70828274701@ 352 523 582@ 851423@
577627424@ 79816215225@ 91 83 173@ 61494@
14305714@ 456731260261@ 783 868 760@ 371153@
30689661@ 576273525958@ 152 219 798@ 905832@
238829694@ 707742171419@ 412 339 730@ 882722@
123342614@ 731836712798@ 845 302 438@ 504986@
566863737@ 88986257546@ 508 455 414@ 535482@
271549118@ 723731950988@ 554 282 278@ 711511@
69431994@ 531788463419@ 229 692 267@ 975401@
417500833@ 78338681873@ 480 257 169@ 779311@
569657571@ 406522112637@ 81 345 4@ 519389@
94060657@ 804701563908@ 427 545 203@ 980345@
349355179@ 725659993152@ 68 76 473@ 150407@
67905857@ 61444145196@ 743 595 47@ 307450@
12538998@ 970717987532@ 828 285 794@ 531689@
2821422@ 45692319858@ 628 488 634@ 842393@
135488687@ 911191131858@ 235 242 158@ 465447@
1961266@ 6679179751@ 695 869 800@ 835795@
593900322@ 118988179827@ 58 778 864@ 749824@
28692393@ 27772283398@ 934 958 768@ 1738@
323728300@ 974256736680@ 673 212 139@ 215520@
354890866@ 55068136431@ 548 887 282@ 7031@
980885847@ 434379208625@ 296 361 919@ 1695@
5736899@ 322117748168@ 656 131 485@ 692853@
649740496@ 480358702710@ 547 830 684@ 483727@
937966292@ 218741964314@ 158 571 369@ 865521@
22203559@ 71973416097@ 904 329 593@ 447213@
650626419@ 723723862691@ 274 661 994@ 306675@
444234208@ 948503396207@ 409 648 282@ 94638@
604331823@ 126778829341@ 666 792 647@ 186283@
453254443@ 245409707866@ 643 830 710@ 304250@
86751490@ 93764593202@ 728 474 221@ 631413@
294152426@ 692605152235@ 513 651 733@ 749231@
10804437@ 472428263636@ 511 120 417@ 498976@
70906844@ 6231662904@ 867 597 991@ 566739@
878807325@ 89838653127@ 181 191 471@ 28152@
979258501@ 916296319646@ 198 675 90@ 90429@
807257402@ 28037426708@ 198 947 737@ 89850@
125910745@ 828712308253@ 978 246 991@ 917804@
826130832@ 13795636969@ 19 510 389@ 812280@
27766280@ 35058229324@ 836 100 780@ 938241@
770887450@ 887394405952@ 504 490 280@ 639690@
918877578@ 7601560257@ 312 444 745@ 755957@
13522924@ 395605579113@ 798 921 984@ 416708@
505524127@ 30864899436@ 394 636 482@ 986587@
745590104@ 893123468193@ 403 625 965@ 99687@
989110344@ 174339848402@ 483 785 748@ 643159@
732117410@ 79805300413@ 455 482 957@ 651205@
667534602@ 3672213738@ 632 159 887@ 89845@
958547153@ 34537867207@ 349 448 132@ 428154@
4336639@ 74956662415@ 237 194 382@ 382934@
780366289@ 1421011957@ 511 494 703@ 31774@
834751474@ 324930446599@ 699 317 923@ 427416@
474608407@ 384807671414@ 455 404 635@ 976281@
217405607@ 693554639434@ 110 620 410@ 250258@
http://img401.imageshack.us/img401/9204/frisco1102.jpg
http://www.imprimindo.com.br/hp1102b.jpg
http://www.wfrm.org/images/frisco1102.jpg
http://www.lascom.co.za/store/images/Hewlett%2520Packard%2520LaserJet%2520P1102.jpg
http://www.oldwoodies.com/img/world/50skoda1102.jpg
http://images.wikia.com/vintagepatterns/images/e/e4/S1102.jpg
http://radiointel.com/Radpic/de1102/ka1102-2.jpg
http://media.digikey.com/photos/CUI%2520Photos/CMT-1102.jpg
http://www.luft46.com/mess/3bm1102.gif
http://www.trainnet.org/Libraries/Lib019/01_1102.JPG
http://eclipse.gsfc.nasa.gov/5MCSEmap/1101-1200/1102-10-13.gif
http://elnwehy.com/site/components/com_virtuemart/shop_image/product/Printer_Hp_Laser_4e78dd34550ed.jpg
http://images.patternreview.com/sewing/patterns/vogue/1102/1102.jpg
http://www.knfilters.com/images/l/KA-1102.jpg
http://www.madle.org/og06skoda1102rdstr.jpg
http://i.techweb.com/informationweek/galleries/automated/612/HP-LaserJet-P1102w_full.jpg
242928204@ 59920679717@ 838 53 807@ 770989@
528665559@ 241529369219@ 465 741 401@ 278847@
681118661@ 113453758640@ 16 60 556@ 787426@
24681665@ 19764770193@ 873 24 675@ 778497@
642366629@ 11581967617@ 836 316 274@ 154354@
27154334@ 820772646665@ 882 74 347@ 191501@
228814722@ 596163144745@ 65 681 889@ 715209@
913170960@ 5860557914@ 311 318 361@ 305948@
454570894@ 247480394680@ 929 147 251@ 524414@
45853322@ 247340981605@ 544 742 809@ 291440@
119142838@ 379651445188@ 761 496 568@ 541563@
12842278@ 77488461818@ 872 920 567@ 565681@
958458288@ 42412044298@ 680 679 593@ 222112@
693772463@ 533821436989@ 552 377 728@ 532416@
69734911@ 778438927753@ 88 184 115@ 776875@
187889434@ 271754696466@ 956 432 469@ 879135@
600860799@ 370681839874@ 760 316 568@ 798588@
490373946@ 145465624794@ 380 476 789@ 624456@
55893667@ 659153361170@ 770 703 173@ 870612@
658958912@ 688505625488@ 897 4 123@ 903891@
947327608@ 726769347540@ 743 794 589@ 117897@
176103155@ 632234928392@ 613 846 939@ 6805@
787430630@ 279580644485@ 665 802 6@ 855431@
923788640@ 664782646930@ 356 728 746@ 320213@
225696324@ 857872708751@ 278 538 567@ 992984@
660715962@ 681655475984@ 423 435 664@ 82182@
666683543@ 12757361284@ 355 198 869@ 701764@
174538768@ 858235551973@ 587 471 115@ 88596@
83028454@ 705909373339@ 574 389 444@ 921908@
71570829@ 609126519159@ 482 815 535@ 23505@
275778904@ 9479199581@ 650 361 511@ 947288@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
968310155@ 388364621181@ 697 551 793@ 772467@
483343548@ 557386212912@ 551 999 906@ 22444@
868705376@ 376700418665@ 268 43 630@ 19340@
12820122@ 995711911139@ 484 383 495@ 295444@
586457794@ 114387458650@ 98 604 545@ 535271@
242515288@ 714309640503@ 943 404 992@ 115232@
517542951@ 504596881424@ 92 520 529@ 956621@
90784669@ 150266554440@ 399 896 774@ 162509@
3398223@ 531831212795@ 759 753 558@ 636663@
950989219@ 106327765896@ 202 505 949@ 478308@
459278265@ 340505818120@ 822 391 436@ 976962@
432367604@ 302344940748@ 673 248 959@ 913290@
131693707@ 445943763191@ 72 842 517@ 291867@
255179730@ 733202971173@ 270 412 453@ 140399@
49213449@ 510994189346@ 745 825 203@ 789694@
323955810@ 8185635273@ 720 24 362@ 3645@
699149562@ 62370413236@ 203 486 205@ 394937@
54214189@ 784723883325@ 649 679 823@ 780169@
9665147@ 22667380474@ 6 657 943@ 39840@
907890820@ 986242640158@ 204 321 56@ 553576@
211299941@ 101830395235@ 28 911 583@ 59236@
943999291@ 140804669875@ 990 705 701@ 903613@
510369683@ 46269476379@ 278 408 65@ 29427@
123988951@ 12572822602@ 37 937 796@ 361260@
880734942@ 974396771@ 891 435 795@ 669741@
290760463@ 70183856959@ 944 523 213@ 896830@
391437435@ 93376763665@ 754 424 618@ 824865@
938356367@ 1627728740@ 205 391 884@ 435519@
36477867@ 899372171556@ 703 485 51@ 894842@
389224943@ 947841581627@ 717 727 76@ 585104@
672500835@ 182534992758@ 744 214 865@ 871921@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
746830274@ 849387543872@ 315 978 575@ 178729@
55878482@ 241601443284@ 958 747 831@ 845320@
912562267@ 93520612881@ 657 95 785@ 298742@
459733318@ 88893857182@ 170 502 340@ 708400@
74245358@ 861298809740@ 43 655 957@ 628525@
192311259@ 489892582276@ 193 858 192@ 74798@
34369667@ 1846229792@ 454 412 571@ 47237@
314353603@ 81108668458@ 521 496 610@ 92340@
67174265@ 388158719738@ 895 327 408@ 944301@
671762935@ 48061333369@ 608 473 565@ 65341@
481842392@ 524383654263@ 339 401 894@ 776504@
154646664@ 362294893907@ 406 643 874@ 554872@
497433414@ 750863180671@ 690 341 263@ 393194@
592432671@ 294616649847@ 741 783 15@ 941430@
370825219@ 870225284958@ 909 124 939@ 507919@
36462171@ 510587152108@ 78 414 503@ 888205@
344909869@ 679148654476@ 656 103 839@ 672502@
188514468@ 58752397522@ 29 285 949@ 153230@
700234463@ 20977188586@ 302 724 632@ 916980@
36557509@ 747356569@ 475 865 336@ 924341@
560760645@ 68369784698@ 56 893 558@ 358909@
344303240@ 943456746685@ 580 247 958@ 787251@
35734123@ 467761723963@ 804 226 964@ 45132@
736120517@ 249605948133@ 481 481 691@ 935191@
361295938@ 97339996832@ 323 338 788@ 395916@
460109147@ 988974274462@ 569 538 873@ 27533@
552124620@ 44187462404@ 33 559 348@ 527410@
88821127@ 97427450622@ 372 130 685@ 477699@
807351512@ 730729132168@ 960 623 47@ 545528@
100641184@ 847123951488@ 911 617 509@ 802172@
31231566@ 768652905394@ 457 973 713@ 424598@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
210691456@ 820463818712@ 585 124 262@ 51034@
63649427@ 891261637698@ 167 553 430@ 672406@
73920345@ 534951848@ 832 913 317@ 855805@
18420684@ 65324927678@ 324 630 632@ 45099@
164200748@ 558832313186@ 731 356 258@ 368702@
766760814@ 616282168379@ 964 397 477@ 163971@
282699496@ 157206447546@ 958 755 557@ 580288@
14668907@ 533858237856@ 105 519 767@ 204494@
965371683@ 205429465553@ 845 758 481@ 943682@
96097125@ 249832792701@ 684 348 425@ 358599@
9677764@ 689479257186@ 930 153 170@ 198268@
231253260@ 323103516927@ 748 93 254@ 659319@
237760737@ 602418802452@ 50 923 566@ 57124@
268119639@ 495799826178@ 5 93 249@ 400640@
92837898@ 326568314939@ 220 605 286@ 235713@
118397416@ 391437644658@ 691 267 704@ 807239@
21151956@ 354388182800@ 424 86 571@ 112890@
172635170@ 908635679670@ 616 648 728@ 20578@
993316848@ 795203801345@ 14 50 563@ 13611@
351898824@ 92867810871@ 580 103 38@ 503713@
41525210@ 742807442438@ 608 194 627@ 163102@
28044941@ 45141234592@ 196 684 345@ 562792@
638632604@ 98193697821@ 883 404 926@ 922820@
787938474@ 82842461846@ 151 341 630@ 27440@
610864754@ 947324310638@ 38 427 636@ 942528@
612148366@ 998621331311@ 893 452 980@ 294971@
439250476@ 25623954340@ 831 385 968@ 403426@
345986631@ 193334351531@ 959 66 584@ 24733@
48235660@ 836373708370@ 929 575 874@ 175131@
553784903@ 366505903547@ 920 617 258@ 183251@
848522479@ 549406810735@ 97 66 497@ 733130@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
409447565@ 526523129585@ 435 519 321@ 1495@
244742614@ 262483477689@ 542 319 42@ 226138@
37517313@ 743535742746@ 836 440 673@ 548604@
117239114@ 801911530462@ 677 125 589@ 570608@
52428772@ 258399430391@ 795 345 686@ 566206@
866941127@ 869380399767@ 879 607 119@ 317752@
66930137@ 676932849694@ 213 116 566@ 713948@
457902260@ 16391410376@ 930 983 142@ 621471@
563985505@ 20212879525@ 683 812 134@ 124861@
949929604@ 271710936960@ 636 102 844@ 98537@
11040801@ 900557289259@ 584 193 8@ 76598@
583339947@ 71857927132@ 636 859 76@ 460447@
872762413@ 32661979502@ 580 329 13@ 290230@
764557657@ 977649463378@ 704 847 296@ 351196@
9930157@ 876483111790@ 63 212 836@ 175767@
760979457@ 68807853753@ 786 203 245@ 344357@
90674865@ 320162114904@ 305 832 521@ 65100@
974910901@ 437927385483@ 516 201 705@ 704405@
92753624@ 182847265204@ 514 112 990@ 587940@
339256954@ 54219267486@ 677 543 184@ 674908@
117560101@ 72409301930@ 967 485 552@ 228225@
495160137@ 353719111910@ 342 866 570@ 369362@
411327108@ 150464496329@ 551 475 849@ 970847@
599890521@ 178744744420@ 302 930 431@ 849591@
232966968@ 832965578849@ 71 577 968@ 99386@
670637535@ 951435196422@ 575 705 905@ 460732@
401553712@ 752432829180@ 589 743 142@ 357126@
252723670@ 211871632853@ 325 382 534@ 50480@
248739505@ 865866206536@ 392 920 969@ 512823@
972672280@ 22360196926@ 376 605 898@ 51434@
51190610@ 685996899821@ 203 482 831@ 825436@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
Latvia Mobile 371 2, 6515, 681, 6850, 810, 8501, 8502,
Lebanon Mobile 961 3, 70, 71, 761, 763, 766-768,
Lesotho Mobile 266 5, 6,
Liberia Mobile 231 226-229, 28, 33, 38, 39, 4-7, 88, ="03",
