понедельник, 12 марта 2012 г.

1469

1469













125423103@ 5593962594@ 349 396 866@ 891414@
579886589@ 368869189156@ 73 350 811@ 75190@
8621999@ 145405492354@ 190 104 585@ 14548@
330381628@ 17936413264@ 149 406 559@ 93560@
51349242@ 230898432409@ 375 420 523@ 132727@
656246126@ 613616519774@ 659 8 757@ 473741@
125602858@ 94024882698@ 513 266 92@ 905948@
570604742@ 18758608250@ 473 267 916@ 88525@
401485709@ 76567898046@ 191 203 401@ 489108@
863948578@ 679566378141@ 458 659 749@ 419988@
5549697@ 89225103173@ 419 201 684@ 892942@
319777663@ 929714492649@ 760 335 104@ 785746@
96195293@ 91071613757@ 483 481 191@ 230591@
2767035@ 2287923959@ 705 231 932@ 272924@
538649755@ 582133591577@ 933 462 121@ 770931@
678872198@ 5535499363@ 716 267 255@ 25059@
938953157@ 7122054674@ 649 689 868@ 982836@
467953785@ 26256915850@ 507 675 359@ 572622@
646155113@ 521706594969@ 667 582 148@ 145135@
69341116@ 106895514727@ 104 310 137@ 435211@
26393123@ 76248710392@ 488 288 424@ 197201@
925104586@ 213679632223@ 563 670 211@ 353978@
533246591@ 16702632926@ 131 730 866@ 994926@
743897795@ 419885336875@ 323 553 701@ 448970@
51541814@ 636863909151@ 221 37 839@ 247542@
707422404@ 457610844835@ 524 422 915@ 23281@
722591403@ 237911964161@ 267 876 851@ 272654@
365189204@ 862766276856@ 687 76 931@ 576193@
92876529@ 7638390899@ 485 819 856@ 209641@
519905102@ 5331691401@ 811 212 795@ 644331@
340477405@ 578932820685@ 870 960 849@ 851883@





RMC 1469 at North Weald, June 98. Photo: Ian Smith@aol.com
2005 - Larry Checkon and his 1469 pound World Record!@hotmail.com
Bricker - Деталь LEGO - 1469stk01 Sticker for Set 1469@btinternet.com
1469@gmail.com
Arizona 2nd Amendment supporters: Yesterday, Senate Bill 1469 passed in the @rogers.com
Poland, 1469 (Mi1733 @bigpond.com
PD-1469 @ntlworld.com
1469@msn.com
FAD-1469@roadrunner.com
-1469 Jun 17 18:48:43 34435 -42901 16 T- pp -0.1909 2.5422 1.4738 371.2 @embarqmail.com
Drawing 1 - 2 @peoplepc.com
Comic #1469@mac.com
Cats Snuggling@yahoo.com
AD-1469 Tu Tu Cute Embrodiery Designs Price $45.00@sbcglobal.net
2.2481 1.2639 318.3 201.8 71.1 24N 15W 01291 -1469 Jun 17 18:48:43 34435 @verizon.net
Buy Spain, 1469-1714@comcast.net



 RMC 1469 at North Weald, June 98. Photo: Ian Smith
  • RMC 1469 at North Weald, June 98. Photo: Ian Smith

  •  2005 - Larry Checkon and his 1469 pound World Record!
  • 2005 - Larry Checkon and his 1469 pound World Record!

  •  Bricker - Деталь LEGO - 1469stk01 Sticker for Set 1469
  • Bricker - Деталь LEGO - 1469stk01 Sticker for Set 1469

  •  1469
  • 1469

  •  Arizona 2nd Amendment supporters: Yesterday, Senate Bill 1469 passed in the
  • Arizona 2nd Amendment supporters: Yesterday, Senate Bill 1469 passed in the
  • 6yh4rfv8ik5tr4
     Poland, 1469 (Mi1733
  • Poland, 1469 (Mi1733

  •  PD-1469
  • PD-1469

  •  1469
  • 1469

  •  FAD-1469
  • FAD-1469




  • 920789370@ 294364596416@ 396 191 900@ 49978@
    234847386@ 90282436280@ 592 234 773@ 723993@
    19925285@ 104159501415@ 623 893 709@ 474397@
    747448135@ 85796643325@ 674 200 394@ 758151@
    91545316@ 564654757526@ 934 436 227@ 83733@
    59881271@ 928744993273@ 887 247 642@ 684236@
    775514289@ 753838806841@ 931 65 903@ 430858@
    7167493@ 9628937640@ 719 668 865@ 603631@
    157958716@ 481703687722@ 365 330 223@ 293860@
    155760456@ 772724368593@ 946 712 81@ 508705@
    492551380@ 1252476807@ 875 490 999@ 12138@
    19452157@ 401593414222@ 255 903 959@ 716643@
    701834644@ 75385578291@ 137 620 893@ 847582@
    385706704@ 238884652117@ 219 196 919@ 848592@
    221267522@ 234339736537@ 999 376 236@ 25963@
    320951125@ 329533831630@ 245 507 657@ 78356@
    586912149@ 164559277232@ 89 621 816@ 385297@
    181800893@ 953164366966@ 649 856 836@ 321968@
    565271411@ 95896756500@ 781 155 674@ 251903@
    285399739@ 441242434644@ 17 497 890@ 422612@
    175426748@ 191609173341@ 307 759 614@ 137748@
    87058083@ 28305103169@ 574 363 524@ 585454@
    95888833@ 71061376288@ 880 231 416@ 863656@
    234649100@ 301566182896@ 950 241 120@ 556624@
    534529130@ 971739961321@ 907 719 379@ 725593@
    951271536@ 611254801254@ 258 928 783@ 105547@
    265282857@ 12034212427@ 243 331 525@ 915911@
    838491216@ 47790851874@ 822 122 607@ 387477@
    51537626@ 954736531939@ 636 367 558@ 88579@
    65891918@ 75168749564@ 675 972 851@ 85737@
    184539710@ 70445234740@ 508 843 567@ 690888@



      -1469 Jun 17 18:48:43 34435 -42901 16 T- pp -0.1909 2.5422 1.4738 371.2
  • -1469 Jun 17 18:48:43 34435 -42901 16 T- pp -0.1909 2.5422 1.4738 371.2

  •  Drawing 1 - 2
  • Drawing 1 - 2

  •  Comic #1469
  • Comic #1469

  •  Cats Snuggling
  • Cats Snuggling

  •  AD-1469 Tu Tu Cute Embrodiery Designs Price $45.00
  • AD-1469 Tu Tu Cute Embrodiery Designs Price $45.00

  •   2.2481 1.2639 318.3 201.8 71.1 24N 15W 01291 -1469 Jun 17 18:48:43 34435
  • 2.2481 1.2639 318.3 201.8 71.1 24N 15W 01291 -1469 Jun 17 18:48:43 34435

  •  Buy Spain, 1469-1714
  • Buy Spain, 1469-1714

  •  ubuntu linux - brushed copper - Linux Wallpaper 1469 - Desktop Nexus
  • ubuntu linux - brushed copper - Linux Wallpaper 1469 - Desktop Nexus

  •  #1469. 4'2" x 5'2"
  • #1469. 4'2" x 5'2"

  •  Banana And Tip - Adapter Connectors, Interconnect Pomona Electronics 1469
  • Banana And Tip - Adapter Connectors, Interconnect Pomona Electronics 1469





  • 36588535@ 596825973977@ 834 889 28@ 827169@
    909867139@ 24494267813@ 889 961 791@ 55781@
    452676530@ 260941186978@ 327 894 273@ 882323@
    192841680@ 42751260532@ 305 52 164@ 922586@
    440832935@ 154117337838@ 596 286 265@ 894263@
    726758785@ 449659543787@ 510 101 720@ 621673@
    322450173@ 398946531385@ 657 240 686@ 619945@
    152838947@ 311392950703@ 943 915 65@ 45312@
    351336961@ 447832197620@ 903 624 208@ 23793@
    494284172@ 685749431138@ 341 317 532@ 347351@
    515957639@ 76615061081@ 854 28 464@ 413244@
    916873551@ 140634922221@ 84 983 758@ 588770@
    69302829@ 32495613215@ 19 542 503@ 444503@
    136713632@ 60646244836@ 16 146 628@ 566674@
    31627530@ 317803360534@ 665 372 775@ 593874@
    63255842@ 909387647524@ 551 491 141@ 982909@
    141113332@ 619752482108@ 520 29 246@ 334679@
    392157877@ 288523668480@ 698 937 580@ 13338@
    190105143@ 47291937402@ 519 779 873@ 190559@
    186861359@ 167966663569@ 986 883 109@ 769557@
    658859971@ 18627543981@ 490 732 32@ 546492@
    79020274@ 270446640319@ 906 794 564@ 872780@
    394857216@ 49115412811@ 444 72 547@ 438240@
    62818660@ 389756516915@ 759 591 81@ 254757@
    2495948@ 98224386506@ 662 124 666@ 316511@
    199238696@ 5406469581@ 543 564 273@ 526420@
    283249539@ 485798970131@ 36 861 553@ 379784@
    536965747@ 15182532879@ 982 823 332@ 311603@
    980879148@ 313687203136@ 400 971 543@ 56955@
    408325228@ 580350849829@ 221 907 92@ 36099@
    536199361@ 291820944524@ 583 162 138@ 57769@


    http://www.kevinmcgowan.org/buses/jpg/rmc1469frin.jpg
    http://www.bigpumpkins.com/Gallery/GalleryImg/1469Checkon1.jpg
    http://bricker.ru/images/sets/1469_brickset.jpg
    http://www.techimo.com/forum/attachments/imo-community/24229d1305390462-counting-1000-images-p1469.jpg
    http://www.teapartytribune.com/wp-content/uploads/2011/03/SB1469.jpg
    http://rammb.cira.colostate.edu/dev/hillger/Poland.1469.jpg
    http://www.causewaymall.com/shop/images/PD-1469.4.jpg
    http://nick.frejol.org/siglo-de-oro/new-images/iberia-1469.l.png
    http://images115.fotki.com/v662/photos/1/1377533/6910019/FAD1469-vi.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/-1499--1400/LE-1469-12-12T.gif
    http://www.repro-tableaux.com/kunst/charles_edouard_armand_dumares/portrait_vasco_da_gama_1469_1_hi.jpg
    http://irregularwebcomic.net/comics/irreg1469.jpg
    http://images.free-extras.com/pics/c/cats_snuggling-1469.gif
    http://www.embroideryetcetera.com/amazing-designs/ad-design-pack-images/ad1469-tu-tu-cute.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/-1499--1400/LE-1469-06-17T.gif
    http://images.pearsoned-ema.com/jpeg/large/9780582784642.jpg


    870432819@ 968262728384@ 463 233 91@ 610416@
    428474791@ 3932217386@ 325 446 598@ 809571@
    86634290@ 837103388915@ 6 39 158@ 90088@
    811928550@ 826571623526@ 168 230 155@ 986823@
    673492895@ 88582910568@ 818 455 187@ 455985@
    100358168@ 49868477690@ 993 918 180@ 93504@
    160802100@ 476191247359@ 54 727 462@ 706259@
    825349871@ 930430162713@ 90 234 757@ 867372@
    100672891@ 813973717719@ 759 853 125@ 808814@
    117444599@ 836364885939@ 295 32 788@ 236604@
    649427635@ 995599609626@ 10 642 328@ 791867@
    24149346@ 617709857134@ 377 387 976@ 154381@
    728951548@ 42820795682@ 491 657 441@ 2711@
    584217620@ 846427358157@ 207 417 672@ 76961@
    356308362@ 103959235518@ 677 511 154@ 646493@
    713333844@ 25858651102@ 493 119 327@ 446164@
    421435256@ 1634993614@ 141 317 180@ 285404@
    93086382@ 379647149280@ 952 360 860@ 594551@
    56819845@ 146409399188@ 785 811 543@ 408695@
    194487614@ 4279084761@ 903 743 585@ 713994@
    502483769@ 709678399522@ 490 17 202@ 175906@
    373659527@ 5031547674@ 926 185 693@ 385544@
    90925845@ 183820573321@ 829 506 338@ 540734@
    173930851@ 67880425813@ 978 158 466@ 148926@
    533695109@ 367817828406@ 982 494 270@ 878949@
    415944235@ 290247471790@ 435 751 82@ 154252@
    823411250@ 355972742@ 717 61 488@ 219251@
    15502888@ 523320382970@ 610 408 631@ 85226@
    556770511@ 876159710891@ 380 79 276@ 596924@
    72310257@ 64598205821@ 320 745 285@ 426305@
    647132321@ 453846622889@ 528 505 41@ 77979@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    931646677@ 37753450533@ 854 350 591@ 673278@
    373141132@ 599515364348@ 31 697 398@ 447869@
    689540264@ 255194339184@ 100 7 374@ 591704@
    61376708@ 420309675468@ 405 87 961@ 519549@
    538932768@ 244759825912@ 235 346 673@ 973514@
    80690161@ 38661240771@ 117 30 581@ 662129@
    73503416@ 38116898573@ 223 995 32@ 315817@
    463944137@ 618387488136@ 61 718 480@ 262889@
    107204505@ 114325679857@ 313 744 429@ 205476@
    772881899@ 914746862750@ 107 495 296@ 23844@
    25448524@ 512334389172@ 376 748 887@ 46260@
    816114771@ 905858980136@ 983 122 301@ 450211@
    15720966@ 693882570492@ 748 870 515@ 678187@
    61871136@ 195546867242@ 861 304 592@ 92010@
    302177461@ 32434290960@ 125 355 726@ 19437@
    879595880@ 18992498580@ 895 411 599@ 820602@
    89516194@ 450639472684@ 438 266 825@ 379736@
    441986780@ 9627832603@ 343 470 332@ 829943@
    2474395@ 272149900191@ 135 575 611@ 578288@
    601201113@ 1579997790@ 950 254 707@ 105732@
    813770836@ 776378440472@ 260 784 463@ 725637@
    91989823@ 95138780278@ 814 709 144@ 5234@
    567841497@ 2361775828@ 613 863 909@ 179481@
    13695472@ 693450348293@ 987 396 156@ 721985@
    802554812@ 388259935294@ 578 663 103@ 89898@
    563843142@ 97476775497@ 891 842 573@ 121934@
    505401477@ 316213148264@ 33 684 797@ 125941@
    91288473@ 30348974766@ 746 84 973@ 807763@
    77258982@ 139118863285@ 85 632 272@ 714148@
    63805458@ 387671386149@ 558 509 673@ 734203@
    451330175@ 790179760610@ 252 510 203@ 560271@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    4112183@ 467956651749@ 719 321 503@ 160985@
    36259222@ 28925526416@ 301 886 323@ 65722@
    467305208@ 55032235329@ 268 380 498@ 111360@
    420510521@ 256990290717@ 991 113 795@ 833394@
    942971802@ 243721562598@ 275 765 647@ 193938@
    91559846@ 389493319322@ 393 433 19@ 401247@
    507404255@ 487799365580@ 402 790 36@ 175658@
    793324110@ 319293803669@ 100 832 590@ 456873@
    348728818@ 304736359332@ 850 692 82@ 466615@
    442429991@ 523576477409@ 106 190 205@ 76647@
    46173196@ 855176691624@ 231 151 238@ 898245@
    308467314@ 985701370630@ 721 988 964@ 642719@
    135999912@ 13640066898@ 199 720 377@ 364939@
    801797980@ 5983909641@ 971 479 570@ 76179@
    472489180@ 599262961@ 114 701 84@ 430956@
    357307805@ 362145336782@ 882 769 106@ 856323@
    54656814@ 32670471380@ 157 253 670@ 496449@
    52453318@ 567584269832@ 720 339 708@ 672475@
    84110850@ 97939101459@ 979 529 710@ 944666@
    966438112@ 85493567135@ 478 19 187@ 74511@
    252404579@ 173719383626@ 557 85 239@ 730408@
    53158573@ 558102305158@ 973 752 425@ 84275@
    384201600@ 677732307979@ 767 501 206@ 585186@
    910398940@ 619116562693@ 884 796 975@ 841340@
    334532833@ 826703208192@ 762 715 838@ 176168@
    484458750@ 645299165193@ 934 999 201@ 626798@
    5439574@ 497593635747@ 834 212 838@ 354675@
    439534425@ 188917811287@ 538 159 9@ 892917@
    521262917@ 910449364791@ 149 334 461@ 534202@
    1271076@ 397811795770@ 324 897 223@ 374877@
    497174811@ 697145604421@ 322 161 365@ 612538@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    305622864@ 23624156209@ 686 85 783@ 121160@
    662653548@ 466847518706@ 705 253 613@ 440920@
    969437724@ 443741799505@ 656 197 599@ 61655@
    352351718@ 341753107855@ 480 256 485@ 349240@
    164581310@ 882674301260@ 520 316 112@ 564373@
    732540619@ 241866263796@ 377 798 551@ 480125@
    953118834@ 141227803313@ 682 784 330@ 19624@
    124234118@ 80174294411@ 247 433 5@ 337522@
    245895700@ 717358913765@ 687 779 205@ 842908@
    44438811@ 294437216694@ 169 597 638@ 969618@
    81873939@ 831541865692@ 980 916 602@ 961111@
    52184890@ 541637382951@ 907 772 432@ 372750@
    314429332@ 12722807617@ 103 792 921@ 828739@
    619770988@ 1435380694@ 422 619 212@ 592206@
    15337279@ 407754552437@ 576 999 462@ 386116@
    691931727@ 111162503993@ 819 335 877@ 538777@
    311121473@ 123836769@ 97 801 174@ 149907@
    54726795@ 673449168145@ 838 241 509@ 902281@
    145757814@ 116422889828@ 109 945 573@ 268781@
    409477237@ 633958761251@ 990 941 939@ 133962@
    695996354@ 57582321857@ 212 442 935@ 168868@
    69970313@ 80024189342@ 430 763 185@ 536819@
    699881380@ 48726814742@ 273 926 4@ 480421@
    217116361@ 326776259589@ 815 503 482@ 67352@
    622825420@ 841203712413@ 713 505 999@ 575915@
    658942537@ 747706347707@ 112 705 544@ 48083@
    344480577@ 353239228736@ 379 322 648@ 121378@
    533735505@ 364498872466@ 197 699 523@ 603639@
    43928182@ 117428337646@ 233 187 998@ 101173@
    739132264@ 119436161162@ 267 154 655@ 852714@
    981553901@ 71491852778@ 463 746 727@ 852960@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    119871907@ 979291951803@ 646 277 635@ 719290@
    126177474@ 145798700513@ 53 763 503@ 724891@
    805943680@ 668529640678@ 415 780 793@ 331968@
    991341689@ 73197685357@ 675 637 947@ 568480@
    90898866@ 751750426360@ 179 555 535@ 897782@
    877888857@ 626971751673@ 951 681 239@ 967280@
    481822538@ 310549271522@ 28 3 227@ 280564@
    866422455@ 47242592985@ 734 277 966@ 44068@
    943110845@ 36448253876@ 526 662 426@ 35665@
    468908339@ 879116606100@ 992 115 449@ 128455@
    563201754@ 463713968870@ 737 626 473@ 72477@
    23240297@ 919120682552@ 780 371 117@ 375889@
    36897306@ 170806113854@ 95 154 963@ 750912@
    75338550@ 65496479589@ 192 936 393@ 306802@
    797590329@ 33468446901@ 41 557 302@ 750688@
    383987696@ 80262859771@ 546 289 170@ 793721@
    752966348@ 47870976681@ 113 693 10@ 701644@
    619821979@ 497970298101@ 254 529 832@ 287206@
    81417306@ 450193530455@ 778 788 808@ 542240@
    267696679@ 9791119305@ 779 87 349@ 824772@
    312954929@ 581569923546@ 449 417 59@ 213171@
    441445224@ 792422799919@ 378 849 239@ 59898@
    28455298@ 3675839383@ 457 551 556@ 100604@
    236418337@ 693119572874@ 175 600 791@ 506631@
    572456387@ 74733050131@ 329 765 236@ 354445@
    937233191@ 658429201989@ 560 67 2@ 169662@
    46237468@ 493813535440@ 941 277 247@ 151138@
    412414435@ 508553976393@ 495 488 40@ 357851@
    54271973@ 765579995928@ 959 828 691@ 862103@
    759818571@ 603407931788@ 67 935 473@ 487986@
    161219926@ 873387657167@ 113 925 960@ 695515@

    Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
    Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
    Guinea-Bissau Mobile 245 5-7,
    Guyana Mobile 592 6,
