воскресенье, 11 марта 2012 г.

1948

1948













561971400@ 176857976269@ 957 979 451@ 959634@
42576499@ 110346479900@ 518 103 552@ 101251@
745211371@ 373717863178@ 194 244 271@ 228113@
330264721@ 177395459281@ 219 357 84@ 99421@
450768408@ 19234792217@ 133 499 959@ 901947@
307562835@ 958720502768@ 289 642 66@ 265100@
299943932@ 361102577126@ 231 206 629@ 86583@
617152938@ 98118782207@ 966 578 795@ 206691@
874310705@ 739533329893@ 232 992 764@ 442391@
972339379@ 266952573847@ 355 235 23@ 859507@
232954155@ 817185293636@ 711 72 567@ 793719@
943783414@ 908344777723@ 396 399 809@ 973581@
564257975@ 312276320190@ 808 268 507@ 226672@
273544126@ 531671812261@ 53 207 980@ 27960@
741840134@ 66870920411@ 278 982 390@ 95123@
825959322@ 990498389713@ 118 18 44@ 378199@
97992518@ 442625214262@ 912 222 215@ 85100@
379396719@ 722500459880@ 61 674 286@ 227416@
720680691@ 665787789859@ 549 341 493@ 358952@
542370811@ 310401225787@ 723 898 178@ 45546@
898276887@ 806995445641@ 71 945 765@ 700824@
222223656@ 253201339794@ 384 871 409@ 750523@
477554318@ 463663330849@ 383 171 891@ 753106@
560464431@ 88614234727@ 360 2 730@ 362361@
26615975@ 62491773240@ 212 721 347@ 194851@
17238848@ 177253534951@ 737 42 383@ 97271@
850894274@ 622954590789@ 169 121 931@ 45180@
107177750@ 362781258540@ 256 879 745@ 154731@
663105942@ 964866657189@ 16 159 376@ 46355@
385384335@ 702975546737@ 624 358 165@ 133149@
400296820@ 490942766411@ 293 793 852@ 72164@





London 1948 Poster@aol.com
CLASS OF 1948: There were thirteen students in 1948 @hotmail.com
African-American @btinternet.com
1948 Ford Station Wagon@gmail.com
File:Fords wedding 1948.gif. No higher resolution available.@rogers.com
Boroughmuir School - Class 5C in 1948 (or possibly VI Form, 1948-49@bigpond.com
1948 Admiral Television.@ntlworld.com
Arab refugees in northern Israel on the road to Lebanon, November 1948.@msn.com
ChE 114- First Session- 1948. Class photo Session 1, 1948@roadrunner.com
Second Phase of the Israel War of Independence (Arab-Israel War of 1948)@embarqmail.com
1948 - Morris, Benny - Yale University Press@peoplepc.com
1948 General Electric model C-5S as listed in an Eaton's store catalogue.@mac.com
Palestine-Israel war Haifa 1948. Author in Haifa, 1948@yahoo.com
File:Wint mckenely 1948.jpg. No higher resolution available.@sbcglobal.net
Castlehill Primary School - A round 1948 to 1950@verizon.net
June 13, 1948: Babe says goodbye@comcast.net



 London 1948 Poster
  • London 1948 Poster

  •  CLASS OF 1948: There were thirteen students in 1948
  • CLASS OF 1948: There were thirteen students in 1948

  •  African-American
  • African-American

  •  1948 Ford Station Wagon
  • 1948 Ford Station Wagon

  •  File:Fords wedding 1948.gif. No higher resolution available.
  • File:Fords wedding 1948.gif. No higher resolution available.
  • 6yh4rfv8ik5tr4
     Boroughmuir School - Class 5C in 1948 (or possibly VI Form, 1948-49
  • Boroughmuir School - Class 5C in 1948 (or possibly VI Form, 1948-49

  •  1948 Admiral Television.
  • 1948 Admiral Television.

  •  Arab refugees in northern Israel on the road to Lebanon, November 1948.
  • Arab refugees in northern Israel on the road to Lebanon, November 1948.

  •  ChE 114- First Session- 1948. Class photo Session 1, 1948
  • ChE 114- First Session- 1948. Class photo Session 1, 1948




  • 25120791@ 32768840535@ 320 463 69@ 364890@
    89579418@ 5215966775@ 129 433 672@ 859817@
    58354933@ 62734117821@ 348 130 486@ 978932@
    19890630@ 86618531760@ 591 306 124@ 863171@
    506836780@ 58474741632@ 240 703 496@ 268245@
    804860582@ 438862908133@ 198 927 180@ 755963@
    881447396@ 186938490@ 866 661 436@ 657237@
    769388950@ 92647281742@ 643 859 542@ 37863@
    254788757@ 183909235359@ 420 229 47@ 225537@
    595489612@ 94185722917@ 616 84 827@ 901921@
    275937294@ 132844350879@ 306 607 719@ 821412@
    511595917@ 11966903797@ 983 834 658@ 266756@
    587647619@ 994111762604@ 451 447 772@ 43322@
    466504529@ 141116779302@ 648 290 555@ 371503@
    47474290@ 718708407848@ 55 389 814@ 718209@
    72844855@ 3039892570@ 680 241 912@ 947401@
    597742387@ 300553304176@ 298 559 500@ 524388@
    377264717@ 131317169761@ 513 780 658@ 643368@
    315362933@ 30085925915@ 584 866 795@ 991312@
    2339550@ 939711526376@ 295 936 105@ 679314@
    914126717@ 494762539240@ 669 125 256@ 654221@
    594866433@ 58490227855@ 956 905 784@ 668402@
    934722298@ 44938765350@ 543 179 345@ 32381@
    3237120@ 24184762290@ 604 557 782@ 850856@
    864411430@ 528732740363@ 61 23 418@ 781910@
    953106898@ 579970621160@ 250 263 924@ 654968@
    737798435@ 130959150148@ 142 327 753@ 926685@
    741469706@ 207390329471@ 313 676 927@ 251254@
    399197596@ 945606521704@ 892 416 216@ 249179@
    882741330@ 298496908774@ 279 519 756@ 481650@
    253509723@ 494441733591@ 56 86 892@ 1921@



     Second Phase of the Israel War of Independence (Arab-Israel War of 1948)
  • Second Phase of the Israel War of Independence (Arab-Israel War of 1948)

  •  1948 - Morris, Benny - Yale University Press
  • 1948 - Morris, Benny - Yale University Press

  •  1948 General Electric model C-5S as listed in an Eaton's store catalogue.
  • 1948 General Electric model C-5S as listed in an Eaton's store catalogue.

  •  Palestine-Israel war Haifa 1948. Author in Haifa, 1948
  • Palestine-Israel war Haifa 1948. Author in Haifa, 1948

  •  File:Wint mckenely 1948.jpg. No higher resolution available.
  • File:Wint mckenely 1948.jpg. No higher resolution available.

  •  Castlehill Primary School - A round 1948 to 1950
  • Castlehill Primary School - A round 1948 to 1950

  •  June 13, 1948: Babe says goodbye
  • June 13, 1948: Babe says goodbye

  •  Brittain's 1948 Royal Enfield Bullet
  • Brittain's 1948 Royal Enfield Bullet

  •  Citroen 2CV, 1948-90
  • Citroen 2CV, 1948-90

  •  Back To Basics: The Heartbreak Of 1948
  • Back To Basics: The Heartbreak Of 1948





  • 142318676@ 838597920797@ 352 860 949@ 544922@
    781131607@ 826965508185@ 812 765 174@ 414732@
    521581533@ 479118678413@ 675 717 369@ 482651@
    538153826@ 84518479628@ 389 777 459@ 808615@
    120235665@ 799157172692@ 598 192 291@ 255345@
    334698524@ 56567100365@ 74 951 301@ 36349@
    414700996@ 940410772167@ 37 236 331@ 531238@
    181541374@ 153369238171@ 67 547 877@ 363617@
    44165218@ 44815185140@ 414 20 629@ 717863@
    188722620@ 840680951657@ 344 801 26@ 65274@
    562363690@ 810133155496@ 146 881 915@ 68757@
    475528977@ 664544606412@ 301 807 171@ 835881@
    84602@ 512352550263@ 662 162 620@ 237690@
    676114305@ 671290647951@ 100 290 696@ 31901@
    355361216@ 6408443615@ 480 637 159@ 225539@
    236300610@ 360218868518@ 614 556 509@ 88379@
    50844331@ 466975179192@ 802 63 108@ 794676@
    202751295@ 845417758316@ 454 330 614@ 840830@
    48326712@ 212118540215@ 886 245 875@ 408540@
    640973699@ 61562394214@ 228 805 666@ 375634@
    534190244@ 501721117143@ 986 448 350@ 43816@
    486469978@ 873870239179@ 97 819 966@ 475396@
    70264141@ 43227182681@ 807 45 894@ 331275@
    402533192@ 992654388260@ 545 898 765@ 676414@
    467789646@ 112663669237@ 906 740 308@ 937818@
    919912631@ 584474737438@ 789 83 597@ 919682@
    431166316@ 584215747799@ 977 893 666@ 114281@
    88753674@ 693958812256@ 177 732 147@ 687879@
    514649259@ 213764118769@ 717 54 501@ 719152@
    90521145@ 849697336129@ 129 790 537@ 799241@
    1473947@ 231631329897@ 186 659 123@ 469727@


    http://www.mapsofworld.com/olympic-trivia/images/olympic-posters/london1948.jpg
    http://www.svonline.net/~stonesch/images/ss-1948class1.jpg
    http://www.trumanlibrary.org/photographs/72-3952.jpg
    http://www.tvhistory.tv/1948%2520Ford%2520Wagon.JPG
    http://upload.wikimedia.org/wikipedia/commons/4/4f/Fords_wedding_1948.gif
    http://www.edinphoto.org.uk/0_g/0_groups_and_outings_boroughmuir_school_class_1948.jpg
    http://www.tvhistory.tv/1948-Admiral.JPG
    http://graphics8.nytimes.com/images/2008/05/04/books/margolick-600.jpg
    http://summerlabphotos.che.wisc.edu/group/photos/session1_1948.jpg
    http://www.zionism-israel.com/maps/USA_MAP_1948_Arab_attack.jpg
    http://yalepress.yale.edu/images/full13/9780300126969.jpg
    http://www.antiqueradios.com/gallery/d/44863-2/1948_Fall_Eatons_GE.jpg
    http://www.zionism-israel.com/ezine/Israel_war_haifa_1948.jpg
    http://upload.wikimedia.org/wikipedia/en/0/00/Wint_mckenely_1948.jpg
    http://www.edinphoto.org.uk/0_g/0_groups_and_outings_castle_hill_primary_school_1948-50.jpg
    https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjBySO6ZgTAUP_ItbwkfoCmjfilRbAfx5AtmC1ZAYCB4UHGKIfgnuHdJ9SoeoXbA3aDiM65qAcBRqW-7ru-yEbuoXIWMaVOIWBfJoYOpLEPN4pCDIGLiNJ7s135zTv7r1plLztnN_EWoFew/s1600/NatFein1948BabeRuth.jpg


    557536577@ 166683267925@ 670 895 665@ 86330@
    856669808@ 325408641840@ 716 977 375@ 38281@
    33265649@ 715980888548@ 124 401 940@ 880586@
    723206148@ 189340344697@ 666 293 208@ 578499@
    709685729@ 8921431225@ 520 799 780@ 483946@
    488347237@ 525826366332@ 701 260 147@ 697185@
    589544940@ 920698726301@ 945 107 535@ 244542@
    82145058@ 78643997769@ 261 378 278@ 789216@
    53584825@ 198255504318@ 83 680 854@ 179438@
    14985745@ 8494696043@ 299 43 858@ 28199@
    758480871@ 4221462381@ 404 363 521@ 16211@
    420866565@ 155154133245@ 679 542 122@ 29184@
    199608439@ 29683500179@ 668 202 523@ 301772@
    49020354@ 335785731128@ 534 59 414@ 1287@
    617585831@ 70372841185@ 849 122 639@ 947654@
    215400624@ 468424918681@ 539 798 399@ 553290@
    468204214@ 807297670310@ 29 911 538@ 41718@
    607349223@ 177620986939@ 857 671 246@ 237864@
    268563522@ 49767815923@ 143 820 902@ 900440@
    42868659@ 275256572452@ 53 782 314@ 821888@
    21348136@ 340690532633@ 45 696 684@ 887239@
    53840495@ 822535358722@ 388 796 238@ 52718@
    982655529@ 8491986461@ 436 688 711@ 131187@
    73991776@ 12110446368@ 949 916 730@ 31533@
    37589388@ 398831618293@ 18 769 570@ 985234@
    234623698@ 807876772189@ 856 820 946@ 619400@
    82259955@ 28846867571@ 731 954 646@ 399199@
    6658496@ 744263776197@ 975 799 624@ 404801@
    502735703@ 265877309574@ 125 235 303@ 514590@
    746610207@ 77127137379@ 44 502 898@ 449528@
    307172762@ 939995377269@ 307 812 788@ 26386@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    846204343@ 575826588549@ 186 357 949@ 19403@
    562560573@ 657123950190@ 345 819 415@ 688235@
    394963489@ 65491469656@ 645 230 818@ 208137@
    554749190@ 336191156508@ 343 962 874@ 272555@
    22518179@ 700364264127@ 71 245 366@ 484957@
    288203167@ 457537585927@ 335 939 797@ 885868@
    307217333@ 210451298611@ 588 293 148@ 667381@
    476742324@ 6544517416@ 443 17 111@ 241130@
    84683861@ 74119310917@ 879 228 521@ 476233@
    242411904@ 22818839652@ 749 658 956@ 196461@
    54170416@ 381388716880@ 298 524 162@ 495697@
    83633128@ 524308561286@ 187 212 952@ 318745@
    528943350@ 518789709832@ 676 859 740@ 386940@
    903693928@ 53443039755@ 309 175 326@ 500634@
    547865159@ 1338728618@ 502 431 994@ 431716@
    980667315@ 51035194167@ 195 263 102@ 70881@
    457954180@ 82649524867@ 154 727 668@ 283251@
    348401513@ 132324368215@ 537 25 932@ 112821@
    553166395@ 438317262545@ 108 123 244@ 726369@
    396138701@ 90090689731@ 872 836 848@ 859324@
    398983266@ 803485428113@ 303 444 208@ 982203@
    98629825@ 49532644373@ 146 602 831@ 735307@
    285544560@ 277161318590@ 421 208 688@ 363852@
    747733838@ 647330811851@ 406 409 960@ 794567@
    955386103@ 598421453493@ 369 957 962@ 296865@
    68288452@ 6946537500@ 606 957 982@ 886460@
    4042235@ 937812867492@ 21 812 141@ 370220@
    491776554@ 912929432535@ 565 548 214@ 33303@
    94781743@ 680141625963@ 939 2 806@ 37951@
    595110941@ 801305870852@ 933 351 677@ 52449@
    268629762@ 35698019548@ 805 374 775@ 278889@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    356485629@ 747794697483@ 276 865 168@ 934605@
    39768580@ 53531798387@ 405 445 429@ 189650@
    537392690@ 329368107561@ 980 96 970@ 970756@
    9308727@ 2245440320@ 878 64 80@ 578752@
    12491562@ 12069746126@ 766 81 531@ 21947@
    20362662@ 9404432491@ 477 89 232@ 67193@
    792132192@ 352612329946@ 934 574 557@ 320685@
    601756962@ 439237401505@ 565 137 765@ 102763@
    854545959@ 967885586372@ 828 577 534@ 695404@
    522307253@ 502777710419@ 487 677 445@ 201942@
    35690969@ 667250279569@ 529 663 807@ 214834@
    46833299@ 949103662260@ 966 373 329@ 994556@
    441496115@ 826728945700@ 392 229 639@ 937247@
    671301658@ 314124525867@ 700 848 353@ 958161@
    45755887@ 277673920297@ 392 148 259@ 197552@
    324592486@ 985681761624@ 515 15 604@ 787993@
    893422257@ 450918988856@ 423 980 183@ 680305@
    910428973@ 603374615140@ 855 877 427@ 778578@
    19683473@ 49606987243@ 24 595 342@ 994953@
    13317694@ 241529991557@ 211 502 87@ 234870@
    38601308@ 142698946641@ 11 8 202@ 912257@
    59621172@ 218881534299@ 54 348 894@ 706851@
    361658713@ 111385521958@ 787 474 11@ 43480@
    967457417@ 31438452343@ 963 342 391@ 41776@
    725149111@ 43599959377@ 744 342 27@ 892735@
    511853683@ 400879863797@ 417 330 35@ 941963@
    209434781@ 629796644@ 488 242 600@ 840268@
    78594712@ 42224233628@ 294 604 360@ 19677@
    666289880@ 494463688558@ 438 308 991@ 345727@
    194458932@ 31460378506@ 193 375 97@ 774215@
    46827657@ 984549142727@ 626 586 562@ 470290@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    12626203@ 109533259707@ 908 440 241@ 877710@
    689690635@ 2183728434@ 728 829 727@ 158421@
    149923245@ 298305271572@ 499 864 662@ 526942@
    54133881@ 200285895397@ 921 1 389@ 697928@
    286271@ 458847729244@ 234 136 960@ 790231@
    20487446@ 92413779627@ 634 903 902@ 860240@
    871106888@ 520167413719@ 21 233 964@ 148752@
    917934537@ 300743466161@ 130 532 665@ 813440@
    634141585@ 269937826196@ 554 146 125@ 118868@
    682248715@ 919560648522@ 810 172 715@ 601754@
    31861349@ 751616972230@ 457 301 963@ 897294@
    40825338@ 904707113161@ 803 606 130@ 73567@
    58754189@ 992591267463@ 534 935 641@ 132536@
    125510171@ 302897161620@ 678 240 231@ 24730@
    579107153@ 19268594857@ 999 546 457@ 33861@
    376228820@ 185441531110@ 649 751 993@ 893957@
    768419253@ 71689754480@ 818 225 775@ 337704@
    8682403@ 322276218537@ 211 753 911@ 369287@
    834926834@ 653937728367@ 288 867 179@ 198824@
    785839704@ 57157202922@ 302 355 844@ 958481@
    785869301@ 232255200357@ 462 312 115@ 38610@
    312194142@ 611437579572@ 920 501 824@ 217876@
    257681@ 412445821939@ 545 370 532@ 594616@
    642566603@ 8059467453@ 164 842 267@ 366@
    688249102@ 720739349410@ 402 692 138@ 436164@
    847569870@ 864843277883@ 325 221 225@ 278300@
    34137234@ 783413724667@ 560 690 831@ 244119@
    750742305@ 788119473593@ 425 671 428@ 990666@
    189518456@ 840646141222@ 87 672 268@ 547949@
    924919145@ 607607318687@ 608 606 170@ 913224@
    171812255@ 69313193332@ 455 560 160@ 908953@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    787293428@ 51493619827@ 441 652 857@ 228346@
    571850865@ 124266298950@ 179 457 528@ 464334@
    22764330@ 348554803121@ 91 485 174@ 661947@
    26339253@ 587933233631@ 930 224 327@ 536761@
    93262955@ 197531884922@ 797 317 367@ 618731@
    154878771@ 11264944118@ 779 352 64@ 5227@
    586123130@ 721936896827@ 849 379 427@ 343769@
    664158646@ 140258616589@ 614 249 12@ 559915@
    468217229@ 65481555585@ 322 239 693@ 347914@
    27194880@ 501469960459@ 69 913 410@ 229801@
    85879176@ 564361984595@ 31 777 943@ 214604@
    119758242@ 916230393986@ 615 908 85@ 502409@
    754873285@ 298312347919@ 126 185 809@ 193838@
    687589952@ 403593973690@ 248 890 502@ 236537@
    41262154@ 61347896293@ 639 105 20@ 930637@
    44789185@ 41027241421@ 481 169 520@ 690338@
    588598162@ 332629319636@ 339 327 34@ 668843@
    1597706@ 204388542420@ 772 118 931@ 822345@
    884618592@ 317582338641@ 735 440 982@ 705148@
    372539823@ 528887941913@ 561 695 73@ 390823@
    31105646@ 274311689623@ 776 639 634@ 623652@
    190704493@ 88864222616@ 235 255 773@ 656659@
    660876551@ 878902201927@ 148 881 154@ 503181@
    797731220@ 412626958254@ 625 983 399@ 964645@
    991623848@ 18338245030@ 323 242 436@ 109791@
    861265216@ 224246465407@ 188 464 738@ 548758@
    582159358@ 80807294356@ 823 336 197@ 91139@
    4593852@ 682562668358@ 156 734 307@ 568553@
    28406844@ 2295671891@ 178 234 112@ 887575@
    913511830@ 45762276577@ 655 451 62@ 531933@
    404171736@ 502304160368@ 521 738 647@ 803704@

