1986
|
85267151@ 77633885308@ 832 25 73@ 496151@
733472961@ 243481463690@ 389 806 698@ 569686@
677540390@ 421279710304@ 496 741 906@ 964@
794600698@ 670821791534@ 442 211 151@ 955426@
772126321@ 5574846717@ 499 766 520@ 968706@
635550673@ 321944530552@ 328 274 190@ 54299@
78415524@ 860866827848@ 351 395 853@ 827736@
760631664@ 77267217956@ 330 788 136@ 881914@
13336368@ 332331438978@ 295 786 853@ 103998@
99300507@ 344762770616@ 60 670 38@ 348422@
787681290@ 363809818791@ 57 412 215@ 857453@
245515424@ 554726576187@ 839 754 752@ 922602@
343841268@ 270485728872@ 194 738 476@ 984578@
691270441@ 803949825900@ 840 95 963@ 653324@
67449468@ 317495299483@ 948 898 874@ 369481@
313351682@ 600235640506@ 599 302 806@ 664518@
3769736@ 357550835768@ 87 663 677@ 959208@
6897241@ 21768971104@ 282 519 855@ 747931@
128242554@ 318104183180@ 608 602 782@ 552671@
360499646@ 58753876564@ 864 726 645@ 105824@
67550087@ 879780988665@ 928 370 877@ 100905@
3244700@ 96801408618@ 649 378 813@ 864559@
340301832@ 355996788337@ 797 383 34@ 79990@
248472850@ 48193923286@ 941 688 972@ 837393@
17625706@ 92639650909@ 223 875 482@ 1297@
360441817@ 553398504608@ 881 845 18@ 491299@
736725553@ 501820799385@ 631 672 317@ 94299@
782487713@ 923928294389@ 480 42 381@ 940548@
261639633@ 710218439689@ 789 516 278@ 727166@
764247682@ 23867431553@ 284 896 665@ 391619@
886186351@ 974812187893@ 553 99 1@ 190370@
Salut!, 1986. Newer Post Older Post Home@aol.com
1986 Airstaff: (L-R): Fred Winston, Catherine Johns, Les Grobstein, @hotmail.com
1986 Penn State Geosciences Field Camp group. Group at Fanshawe Lodge, YBRA.@btinternet.com
What's so great about the year 1986 you ask?@gmail.com
1986 photo | Mark Harmon@rogers.com
September 1986. Proceedings published as: Actas X Congreso Internacional de @bigpond.com
my24k86ta's 1986 Pontiac Trans Am@ntlworld.com
photo of Reagan signing 1986 law@msn.com
1986-berbick_1410992i.jpg (55.13 KB, 620x400 - viewed 767 times.)@roadrunner.com
P.S. 99 Kindergarten 3 (1986).@embarqmail.com
Ferris Bueller's Day Off (1986)@peoplepc.com
The 1986 Ducati 750 F1 Montjuich had no turn signals, no air filters, @mac.com
This story appeared in the December 8, 1986 issue.@yahoo.com
Astronaut Ronald E. McNair (1950-1986), a NASA scientist, along with six @sbcglobal.net
oprah-1986-3.jpg. In this ad, Oprah shows that she's a good listener and @verizon.net
1986 Caldwell 6th Grade Class at Kansas Capitol on 24 March 1986@comcast.net
164986683@ 997686160101@ 575 455 510@ 48509@
214480282@ 63415235721@ 178 633 338@ 16153@
28831468@ 486944897846@ 968 143 815@ 59863@
347711549@ 15926855680@ 839 732 209@ 489208@
899253325@ 247691388761@ 24 819 653@ 763966@
9206609@ 851428743638@ 369 700 570@ 18184@
803841521@ 876312885640@ 874 864 469@ 242619@
945298783@ 58560720118@ 622 236 528@ 708870@
415142181@ 949127250112@ 362 987 937@ 536446@
74319670@ 3375736596@ 578 334 631@ 95224@
72470130@ 95264146714@ 368 964 47@ 971513@
244803838@ 44482137452@ 252 30 832@ 184818@
573382967@ 90546334398@ 857 518 635@ 731948@
49260713@ 297876386635@ 662 487 901@ 664931@
293798788@ 446294896915@ 461 375 440@ 898229@
130367493@ 329394541215@ 773 22 819@ 406796@
310428716@ 40385539723@ 782 687 341@ 21771@
76118063@ 285226138919@ 460 826 643@ 764149@
949707734@ 672877480995@ 397 124 981@ 21935@
247624294@ 52865937382@ 164 239 501@ 750109@
964197992@ 904843611599@ 507 756 918@ 687703@
414227875@ 8706194439@ 697 627 141@ 526638@
61732425@ 72018013822@ 248 540 826@ 920133@
70387174@ 574159622499@ 541 198 301@ 437733@
187414973@ 912926606177@ 724 675 740@ 775140@
763844741@ 4656147672@ 866 755 63@ 760290@
890130747@ 71855988809@ 42 140 482@ 469282@
509702725@ 187409983580@ 252 593 588@ 953584@
245655528@ 209827619883@ 935 31 236@ 464287@
23221469@ 4416212920@ 618 257 787@ 557122@
223243970@ 135240330394@ 470 752 888@ 989891@
932193401@ 624351621819@ 269 652 25@ 910979@
770313346@ 84624498834@ 858 333 243@ 957448@
382795376@ 515962596531@ 18 739 528@ 392485@
342453409@ 60384230833@ 961 335 943@ 523858@
400946154@ 333426497480@ 261 697 351@ 486820@
62912531@ 163415725690@ 82 513 976@ 629658@
949245817@ 454216209593@ 45 818 850@ 989600@
5488400@ 78691658887@ 48 672 190@ 163525@
24692457@ 32747457945@ 223 522 152@ 10058@
989702744@ 439267264282@ 610 956 269@ 672492@
74854338@ 538748159427@ 367 639 737@ 914293@
614332467@ 477913871372@ 143 34 539@ 847695@
810421861@ 891502180133@ 484 381 14@ 565901@
783936940@ 30960162278@ 125 289 867@ 873873@
201254387@ 320479652375@ 546 982 797@ 538669@
267420788@ 68538693493@ 347 269 881@ 192530@
513444238@ 64390025324@ 259 938 36@ 749786@
3775670@ 234527688980@ 991 617 128@ 51206@
483611549@ 13659711034@ 633 10 659@ 332873@
906149790@ 425978783307@ 665 910 616@ 477174@
513630245@ 9312475925@ 50 793 591@ 562432@
912940717@ 46367370581@ 528 108 277@ 826850@
59533710@ 34379712890@ 653 835 999@ 743341@
4244528@ 67914170974@ 285 269 728@ 742732@
893415521@ 238866542466@ 490 857 227@ 315183@
93843178@ 86651977784@ 433 271 258@ 850511@
416128794@ 704970624282@ 377 265 868@ 785760@
136460993@ 838861346192@ 298 719 468@ 653818@
353942518@ 658133501930@ 2 309 562@ 968136@
74865564@ 427381821657@ 210 101 549@ 445439@
660228337@ 40164071816@ 167 966 755@ 301418@
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhwNrCFqZqb8SXvlRwCh2lCzyH1EHwLcSbzGCPshA8tlhjwDXsalYZTBxs1ImBijMcTfJtjYarXnMY7pSx_jGA1wuOSqZWDXrXSExtpTJ06aKVk-Z6AFE8MlhsqZaPizgioGSFFTgsdDqw/s1600/salut1986.jpg
http://www.wlshistory.com/WLS80/WLSstaff1986.jpg
http://www3.geosc.psu.edu/alumni/field_camp/images/1986/1986_YBRA_group.jpg
http://blog.ftofani.com/wp-content/uploads/2009/08/MacPlus-1986.jpg
http://img2.timeinc.net/people/i/2007/specials/sexiest_man/covers/1_27_86_300x400.jpg
http://www.arachnology.org/ISA/photos/1986.jpg
http://www.thirdgen.org/tech/images/gallery/my24k86ta1986pontiacta.jpg
http://www.ssa.gov/history/ssn/1986taxact.jpg
http://www.getbig.com/boards/index.php%3Faction%3Ddlattach%3Btopic%3D402968.0%3Battach%3D442701%3Bimage
http://www.oldkewgardens.com/ss-schools/PS99-1986-K3.jpg
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgy-FNosc2jm-bTZv35TDyEUkFUYHNxgliaGKYA7zWKW4l6-l58l6WyVtBTVz8x7wclDVvQrmLs6LSiPWQhPwRhYuBd4gdiiV8xvs-ofFYjQry7hat3hOkGcfxx4jqTXYcDWa_2QaVQpRs/s1600/Ferris+Bueller's%2BDay%2BOff%2B(1986).jpg
http://static.ddmcdn.com/gif/1986-ducati-750-f1-montjuich-3.jpg
http://fortunefeatures.files.wordpress.com/2011/04/1986_trump_cover.jpg
http://www.westchester.liunet.edu/cwis/cwp/library/african/2000/1986_01b.jpg
http://www.bsideblog.com/images/2009/09/oprah-1986-3.jpg
http://tcslacerta.tripod.com/sitebuildercontent/sitebuilderpictures/1986caldwell6thgrade.jpg
51862638@ 9863338951@ 92 705 410@ 954293@
4159233@ 37661160159@ 265 891 634@ 620666@
369751500@ 394653369648@ 227 456 672@ 301936@
825582419@ 18853277536@ 990 428 685@ 93648@
4677355@ 43275356236@ 828 730 526@ 489488@
452564811@ 118176715766@ 270 453 971@ 84367@
601181792@ 45448917079@ 814 901 115@ 859861@
548232955@ 7481711362@ 169 82 150@ 948216@
722130455@ 828921614683@ 529 962 270@ 546674@
51089154@ 204497667380@ 141 880 100@ 347645@
142545403@ 101406442385@ 632 476 42@ 311303@
243555496@ 30560834116@ 608 867 612@ 85661@
35434205@ 423532808658@ 546 630 687@ 641225@
700918234@ 986453232146@ 545 743 771@ 845640@
128242164@ 22279971447@ 653 493 837@ 687445@
151885745@ 997578315507@ 335 655 794@ 52579@
670981907@ 450488440664@ 923 797 662@ 966537@
5453314@ 408936927324@ 409 442 856@ 88945@
47594589@ 672893844740@ 117 439 190@ 636569@
346738508@ 618913224197@ 256 582 378@ 381397@
142355938@ 130245160942@ 288 379 179@ 221825@
8823537@ 152846970482@ 331 672 493@ 933853@
83089831@ 452525286863@ 278 567 997@ 632819@
244119611@ 843880354769@ 209 139 604@ 594113@
235708788@ 393569328587@ 349 861 561@ 5540@
342254522@ 984206140746@ 519 809 638@ 317741@
484732724@ 8002143241@ 195 849 97@ 76343@
657617437@ 289644155383@ 481 995 853@ 648516@
36639384@ 196579285517@ 3 737 477@ 30964@
644358809@ 874439531704@ 70 815 171@ 303111@
87312434@ 776468834539@ 872 384 715@ 344468@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
338658573@ 152292826255@ 55 461 721@ 337256@
249310356@ 842328953623@ 781 168 728@ 336427@
502129386@ 668175846970@ 384 575 973@ 392160@
920769789@ 4435353325@ 982 74 607@ 92591@
52998897@ 31775234858@ 261 316 653@ 261411@
791925604@ 80091492720@ 522 737 254@ 561390@
289494385@ 832947325849@ 545 530 105@ 381394@
338838387@ 748884936387@ 925 605 33@ 316116@
518679166@ 651935273922@ 790 29 398@ 246526@
42323260@ 8736231917@ 182 160 832@ 54385@
403118721@ 576609913573@ 425 868 863@ 911762@
197225626@ 26263642606@ 632 972 702@ 618488@
202280477@ 672835998151@ 344 767 443@ 897367@
643770108@ 12871610741@ 911 222 228@ 121126@
714399812@ 847935572704@ 727 9 171@ 509894@
60554584@ 189258610294@ 358 726 116@ 244669@
66894744@ 947206878391@ 326 610 829@ 836609@
568192876@ 722253851919@ 782 527 497@ 86977@
480835342@ 99935264671@ 877 88 477@ 716466@
406962494@ 983998949241@ 811 295 308@ 846341@
10493567@ 332197982186@ 390 28 203@ 416904@
137373639@ 466707508768@ 757 275 344@ 7412@
783507445@ 547765475856@ 433 364 485@ 759976@
704380790@ 245303961882@ 29 771 503@ 549331@
708817248@ 450960480304@ 541 598 661@ 520695@
522955903@ 84674187566@ 667 949 829@ 16531@
533315794@ 50252098656@ 220 696 621@ 865851@
733143804@ 354285409629@ 129 946 663@ 789735@
67175368@ 117400876173@ 754 960 779@ 413810@
81595176@ 27545347270@ 346 263 348@ 899625@
360349313@ 94919262343@ 229 114 707@ 62244@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
409237448@ 210230619476@ 290 312 433@ 374300@
386805387@ 810479762681@ 698 677 894@ 703342@
314709107@ 59663078316@ 327 166 622@ 42861@
3214469@ 527856160588@ 841 208 40@ 57326@
20797876@ 352919878129@ 343 43 188@ 347813@
597570116@ 996843791957@ 995 685 185@ 942286@
753474390@ 53125732392@ 261 150 64@ 140298@
911469922@ 429704885535@ 327 268 770@ 820865@
360161107@ 573488824107@ 375 301 496@ 321647@
510393765@ 46878944420@ 352 681 992@ 635144@
952823978@ 160344464913@ 655 611 367@ 136714@
76491484@ 423994738659@ 626 36 157@ 87179@
7789161@ 618476385935@ 536 769 942@ 46824@
550599918@ 606346927490@ 134 170 620@ 993556@
834678446@ 941841444315@ 504 369 103@ 707355@
96591761@ 103399334164@ 779 634 27@ 786796@
551169218@ 130142106142@ 936 570 441@ 662389@
702282635@ 60863359316@ 435 879 437@ 78791@
253193315@ 306668997756@ 957 886 175@ 996658@
198549977@ 701696872356@ 572 31 727@ 820541@
277626174@ 650601797906@ 232 827 217@ 65530@
2983486@ 527832662563@ 768 758 229@ 374541@
39310730@ 823169819725@ 615 207 352@ 133823@
44340959@ 186969619398@ 968 82 501@ 51511@
18083363@ 914924207784@ 195 228 932@ 399165@
689613701@ 197485042@ 476 978 842@ 747195@
846319188@ 77876459791@ 52 213 206@ 52402@
47773982@ 843501383331@ 595 509 855@ 412936@
943450242@ 746955372447@ 176 66 955@ 372206@
352526778@ 419117855447@ 682 745 461@ 941212@
43849496@ 94501882705@ 894 707 379@ 472620@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
108642777@ 894662935325@ 830 172 53@ 571842@
978398591@ 122625132851@ 742 808 196@ 407177@
720652556@ 255710452899@ 711 403 474@ 926750@
312101619@ 714187371586@ 506 886 463@ 20488@
748659361@ 19643320413@ 567 500 55@ 876422@
448587770@ 850954682569@ 100 131 533@ 290126@
258493554@ 884750948799@ 971 148 84@ 656@
27797979@ 563747208689@ 413 373 256@ 870610@
538549823@ 460590184503@ 51 185 567@ 140124@
938488669@ 58528403607@ 336 887 170@ 6963@
754115467@ 14036851550@ 497 267 983@ 970694@
893738938@ 86124891564@ 320 687 998@ 61277@
40163132@ 247586451929@ 401 666 210@ 805618@
454631344@ 185149312279@ 408 206 600@ 885359@
645538786@ 4353351973@ 882 138 93@ 324738@
281245374@ 479214193259@ 213 584 98@ 426769@
30414599@ 435860899832@ 909 451 578@ 526959@
979800754@ 907245464169@ 443 427 294@ 870934@
993434588@ 909808959174@ 70 979 827@ 496839@
3252342@ 478387954550@ 546 370 358@ 54846@
938947573@ 241877874383@ 513 703 324@ 914347@
549189985@ 806484858945@ 276 685 885@ 571193@
8455689@ 931647325914@ 344 447 452@ 368153@
613684239@ 283673126272@ 648 278 45@ 903422@
737552155@ 55380979549@ 24 450 391@ 55547@
494211497@ 349839397210@ 43 503 532@ 547936@
690839780@ 33985983136@ 150 481 357@ 712278@
616326909@ 466325679520@ 156 499 297@ 637576@
192936533@ 63556348725@ 690 105 799@ 510915@
751367835@ 639658952442@ 470 693 277@ 546684@
867528212@ 34275182735@ 390 402 141@ 362724@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
954931462@ 367845158376@ 892 851 400@ 714773@
455924277@ 84994374339@ 246 515 572@ 813605@
206444486@ 847789861@ 715 382 371@ 690127@
580519897@ 902370613442@ 328 760 361@ 419334@
922533264@ 881940140298@ 307 764 48@ 848737@
734898817@ 879878486300@ 972 821 934@ 89929@
53234697@ 46946440088@ 311 535 437@ 26729@
52493641@ 79498604716@ 626 93 300@ 375421@
8981512@ 370397890888@ 516 929 603@ 583125@
979950232@ 68296327800@ 250 128 605@ 627564@
39541645@ 279304998303@ 42 508 553@ 803490@
411810864@ 52099659260@ 962 616 999@ 550671@
215787134@ 352333366856@ 162 219 711@ 185254@
878543363@ 277677292859@ 933 911 821@ 78524@
599322614@ 157814109165@ 152 350 920@ 727903@
125126892@ 970404284332@ 569 66 43@ 487121@
708818609@ 606809440340@ 723 755 132@ 81298@
829660145@ 99191402924@ 564 381 796@ 480734@
7379088@ 417169459787@ 572 503 22@ 558920@
839777736@ 367101644761@ 258 630 424@ 662695@
15477700@ 480411728955@ 74 275 105@ 887507@
226123754@ 578272354674@ 435 594 642@ 782905@
634121427@ 584211378533@ 779 500 55@ 11776@
53599966@ 239854131658@ 92 401 531@ 150426@
422732530@ 795247684144@ 823 396 24@ 348796@
342344920@ 93646763551@ 166 54 148@ 685161@
13385841@ 704357511795@ 934 614 318@ 795731@
882303237@ 32890944494@ 749 448 745@ 76594@
139251420@ 401530656703@ 302 103 566@ 691951@
722679385@ 608357839245@ 806 658 751@ 230366@
69769997@ 554857630696@ 244 56 85@ 285130@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
