воскресенье, 11 марта 2012 г.

1319

1319













715158477@ 43537367425@ 365 293 586@ 107613@
871346696@ 48462122452@ 271 897 89@ 598223@
759551616@ 97856829696@ 74 911 220@ 30319@
152860787@ 412143537228@ 547 808 394@ 616329@
61516967@ 850506630492@ 296 417 416@ 390847@
556125932@ 94860872338@ 968 160 774@ 16366@
55340582@ 532400222841@ 786 450 9@ 671838@
112802304@ 236264589703@ 880 628 53@ 67452@
16515281@ 243647236662@ 919 778 301@ 26667@
487472568@ 22824613924@ 350 294 543@ 727644@
772982158@ 5566657023@ 324 503 61@ 22163@
773616234@ 322721998723@ 65 258 472@ 619313@
859802621@ 648851743121@ 261 55 606@ 58283@
894434843@ 90552623362@ 384 556 637@ 420967@
734548@ 43050494186@ 250 716 738@ 911202@
503778@ 80823367754@ 131 779 201@ 892993@
56914640@ 23469759312@ 92 663 338@ 708556@
603454486@ 635486452890@ 228 265 122@ 81122@
72342396@ 274650804411@ 937 502 721@ 360380@
100866231@ 290182723513@ 921 770 902@ 643179@
511933619@ 78415652414@ 533 727 693@ 670987@
41312827@ 55992821459@ 248 49 589@ 162100@
781215436@ 52082070952@ 818 129 959@ 842621@
205688864@ 951504529475@ 130 934 291@ 106167@
141474588@ 788221265718@ 466 50 737@ 48997@
723994977@ 240824284680@ 669 560 470@ 25257@
550594882@ 40549144679@ 311 627 53@ 31560@
280667816@ 337893573923@ 733 656 173@ 242480@
316568906@ 884201314177@ 76 888 242@ 196989@
211236558@ 326917808880@ 16 387 403@ 787118@
224429412@ 801556625227@ 598 891 376@ 908985@





1319 (Photo by Jason Tu) @aol.com
Longest Annular Solar Eclipse, -1319 Nov 18 @hotmail.com
C-1319 8ft Coffee Carts@btinternet.com
CNJ 1319 - HW cab car rblt. from coach.@gmail.com
Let's count to 100000! :o - Page 27 - Android Forums@rogers.com
1319 @bigpond.com
Simplicity 1319 Vintage 1950s Button Front Day Dress Pattern B34@ntlworld.com
-43 -1319 Dec 03 05:15:37 31354 -41040 N a- -1.4660 0.1535 -0.8179 103.6 @msn.com
1 reviews@roadrunner.com
Libby (#1319) - 1971 Bay Window Bus Camper (Blue and White Riviera@embarqmail.com
IMG 1319 01 Vans x Simpsons Detailed Pictures@peoplepc.com
Ftrj-1319-3-2.5 Finisar 2Gb Gbic For Brocade 3800 (Refurbished)@mac.com
ZF 1319 4x4@yahoo.com
1319 3-D Toucan@sbcglobal.net
The World Of The Partridge Family - Bell 1319 - April 1974@verizon.net
1319@comcast.net



 1319 (Photo by Jason Tu)
  • 1319 (Photo by Jason Tu)

  •  Longest Annular Solar Eclipse, -1319 Nov 18
  • Longest Annular Solar Eclipse, -1319 Nov 18

  •  C-1319 8ft Coffee Carts
  • C-1319 8ft Coffee Carts

  •   CNJ 1319 - HW cab car rblt. from coach.
  • CNJ 1319 - HW cab car rblt. from coach.

  •  Let's count to 100000! :o - Page 27 - Android Forums
  • Let's count to 100000! :o - Page 27 - Android Forums
  • 6yh4rfv8ik5tr4
     1319
  • 1319

  •  Simplicity 1319 Vintage 1950s Button Front Day Dress Pattern B34
  • Simplicity 1319 Vintage 1950s Button Front Day Dress Pattern B34

  •   -43 -1319 Dec 03 05:15:37 31354 -41040 N a- -1.4660 0.1535 -0.8179 103.6
  • -43 -1319 Dec 03 05:15:37 31354 -41040 N a- -1.4660 0.1535 -0.8179 103.6

  •  1 reviews
  • 1 reviews




  • 668477592@ 569967146255@ 720 291 988@ 948976@
    237847389@ 977811599147@ 998 378 197@ 876805@
    337932619@ 776607435760@ 17 141 346@ 35245@
    4573048@ 464917243538@ 725 210 676@ 312548@
    738212448@ 871349650892@ 30 968 846@ 287865@
    71652773@ 71284552960@ 121 650 856@ 30652@
    694958536@ 471562333769@ 263 633 160@ 682182@
    309569720@ 539259848708@ 447 667 468@ 61235@
    595504806@ 925346124266@ 350 549 151@ 132418@
    364438843@ 124186119788@ 310 863 92@ 809179@
    39366953@ 764342147750@ 328 8 153@ 905750@
    723832917@ 884766782301@ 985 666 58@ 589767@
    4761212@ 9453022599@ 803 742 916@ 135393@
    20237827@ 84350952243@ 577 511 397@ 164572@
    615908954@ 10358425111@ 332 921 495@ 135561@
    608880505@ 387594748430@ 910 805 449@ 976515@
    73341464@ 48730682779@ 615 539 370@ 166216@
    832450418@ 236388660861@ 455 629 554@ 954391@
    72565643@ 96349324729@ 818 874 130@ 63476@
    820643240@ 577547179194@ 920 369 814@ 155@
    980154188@ 38555266277@ 572 233 490@ 144312@
    593839811@ 866834520583@ 277 517 798@ 704430@
    168971123@ 20187797515@ 143 331 694@ 418930@
    76999747@ 500244170820@ 14 368 98@ 544104@
    873828705@ 25711925786@ 819 651 392@ 527568@
    640323418@ 5845600529@ 611 942 9@ 59266@
    396555210@ 49919093544@ 486 126 905@ 409982@
    663861685@ 2907778462@ 466 972 567@ 259702@
    71215629@ 971552203453@ 249 78 936@ 438182@
    904152552@ 103562385158@ 98 73 113@ 460821@
    613984106@ 855486666303@ 835 207 715@ 854523@



     Libby (#1319) - 1971 Bay Window Bus Camper (Blue and White Riviera
  • Libby (#1319) - 1971 Bay Window Bus Camper (Blue and White Riviera

  •  IMG 1319 01 Vans x Simpsons Detailed Pictures
  • IMG 1319 01 Vans x Simpsons Detailed Pictures

  •  Ftrj-1319-3-2.5 Finisar 2Gb Gbic For Brocade 3800 (Refurbished)
  • Ftrj-1319-3-2.5 Finisar 2Gb Gbic For Brocade 3800 (Refurbished)

  •  ZF 1319 4x4
  • ZF 1319 4x4

  •  1319 3-D Toucan
  • 1319 3-D Toucan

  •  The World Of The Partridge Family - Bell 1319 - April 1974
  • The World Of The Partridge Family - Bell 1319 - April 1974

  •  1319
  • 1319

  •  File:Radio Permission Tehran 1319 1940.jpg. No higher resolution available.
  • File:Radio Permission Tehran 1319 1940.jpg. No higher resolution available.

  •   1319 Feb 21 00:59:44 449 -8421 119 A p- 0.6516 0.9537 28N 150E 49 218
  • 1319 Feb 21 00:59:44 449 -8421 119 A p- 0.6516 0.9537 28N 150E 49 218

  •  5800736640Finisar FTR-1319 5800736640GBIC 587573530347780590484144540343
  • 5800736640Finisar FTR-1319 5800736640GBIC 587573530347780590484144540343





  • 511173135@ 258574100183@ 585 303 634@ 80741@
    268381521@ 753651124950@ 690 752 753@ 291762@
    377925943@ 68489116910@ 874 838 981@ 149194@
    416328957@ 921722645162@ 731 320 569@ 746550@
    94383650@ 52255201873@ 167 873 981@ 770560@
    181218555@ 517832849977@ 237 668 33@ 36119@
    68912533@ 63315282825@ 20 127 212@ 809250@
    463797399@ 867422856211@ 795 712 105@ 297468@
    526243609@ 872106323266@ 918 714 667@ 7811@
    465608564@ 82564063778@ 741 237 221@ 738257@
    400331255@ 572822141545@ 550 883 174@ 59048@
    310354328@ 523623384389@ 570 189 890@ 217658@
    719467469@ 9205837339@ 866 675 576@ 839431@
    82976143@ 570727150564@ 241 832 177@ 84980@
    56296293@ 407650605466@ 113 368 901@ 80444@
    607255211@ 521603838651@ 863 534 516@ 937733@
    76752214@ 489689758885@ 826 855 843@ 840271@
    312190341@ 43411970981@ 49 226 228@ 378797@
    280510949@ 75852166677@ 405 658 424@ 68241@
    951897518@ 153100960286@ 519 415 330@ 765250@
    385913542@ 342755737172@ 491 529 197@ 34108@
    66543042@ 813226244154@ 826 929 108@ 424553@
    802797831@ 544779985897@ 310 405 68@ 782238@
    13925463@ 345991530927@ 785 639 932@ 606299@
    80638696@ 376679526586@ 124 944 133@ 577533@
    109377580@ 475977586636@ 767 830 10@ 685469@
    541388708@ 993234161111@ 993 870 855@ 749854@
    73666478@ 70328667083@ 857 421 23@ 859240@
    763357210@ 913933411987@ 856 202 13@ 56493@
    973386708@ 383443478392@ 619 748 429@ 419542@
    271719850@ 185486828279@ 297 98 352@ 969895@


    http://www.taiwanairpower.org/af/c130/1319.jpg
    http://eclipse.gsfc.nasa.gov/5MCSEmap/-1399--1300/-1319-11-18.gif
    http://www.carriageworks.com/Carts/Large/C_1319.jpg
    http://www.northeast.railfan.net/images/tr_cnj1319.jpg
    http://toyheadauto.com/PerformancePages/Poly_Bushing_Pics/1319-__K.jpg
    http://www.sellauction.com/ga/EVENTS/GA031109/IMG/1319-1331.jpg
    http://cemetarian.com/images/Simplicity_1319_50s.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/-1399--1300/LE-1319-12-03N.gif
    http://www.productwiki.com/upload/images/hp_laserjet_m1319f_mfp.jpg
    http://www.texasvwclassic.com/images/carpics/2010-pics/cars-full/1319.600x600.jpg
    http://www.highsnobiety.com/uploads/pics/IMG_1319-01.jpg
    http://www.360tech.com/catalog/images/ftrj-1319-3-2.5.jpg
    http://eprogear.com/image/ZF%25201319%25204X4-1.jpg
    http://www.gaylainc.com/instr/jpgs/1318_1317_1319_1321.jpg
    http://www.cmongethappy.com/aguide/1319%2520SPA.jpg
    http://173.13.41.180/positechonline/root/Assets/detroit/1319-1.jpg


    435256567@ 148935339151@ 355 740 161@ 255669@
    378804396@ 772478157624@ 550 72 101@ 511698@
    156829798@ 33247998222@ 351 259 233@ 868416@
    984785445@ 885875690715@ 761 264 168@ 969221@
    817997664@ 9174289840@ 296 610 459@ 776688@
    9081633@ 661165512417@ 560 951 880@ 491985@
    278446872@ 22575540017@ 700 858 784@ 299233@
    440425632@ 865706346236@ 995 857 846@ 592578@
    910960459@ 662773602307@ 525 804 26@ 98119@
    216372448@ 513394735168@ 4 398 939@ 630425@
    810941113@ 16713431252@ 350 885 997@ 351508@
    117965141@ 79919939479@ 211 770 117@ 90929@
    36168320@ 941119515714@ 359 124 904@ 631633@
    615541302@ 890559479102@ 386 632 107@ 896531@
    4846556@ 51829723989@ 398 474 307@ 883157@
    21941255@ 37164361142@ 556 125 138@ 485851@
    464877816@ 471204356201@ 132 148 343@ 510175@
    853902956@ 906952962404@ 594 809 520@ 2476@
    77250997@ 863950141579@ 232 357 483@ 73277@
    84280878@ 640819567353@ 645 557 58@ 459230@
    880538797@ 815738758341@ 200 490 638@ 369585@
    406451174@ 662647849869@ 546 886 730@ 499323@
    735190324@ 560342666769@ 491 85 279@ 139451@
    363891514@ 722530382992@ 325 752 68@ 145364@
    342707503@ 182709800561@ 899 548 172@ 178275@
    33990241@ 18457156953@ 492 251 895@ 640641@
    403212943@ 155931252760@ 607 86 659@ 72229@
    40632500@ 61217131326@ 3 468 459@ 619631@
    543680466@ 212365765132@ 566 698 870@ 9456@
    258213728@ 709901208360@ 504 705 634@ 209930@
    77658956@ 26281869650@ 938 524 909@ 45915@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    319249590@ 561244838590@ 323 43 609@ 505802@
    387881658@ 71776155120@ 615 158 132@ 5999@
    589748599@ 21096145278@ 635 307 645@ 624818@
    132202680@ 905367766855@ 564 245 644@ 614162@
    924954271@ 869231457749@ 502 684 576@ 463824@
    668296253@ 150537750265@ 552 923 565@ 172316@
    578442972@ 692676382176@ 666 516 291@ 624802@
    832713403@ 20263333659@ 77 765 715@ 331703@
    248369923@ 731526176294@ 554 956 507@ 336674@
    810851839@ 251229614230@ 649 476 802@ 739971@
    396847988@ 914889350576@ 442 896 508@ 218721@
    210870777@ 77107335857@ 377 205 682@ 673422@
    28881504@ 71486471106@ 839 559 36@ 215232@
    73844739@ 23512891769@ 86 652 486@ 458975@
    396471886@ 870268927457@ 884 21 201@ 339640@
    619808566@ 17762902504@ 718 766 927@ 89199@
    80264638@ 494654691993@ 935 231 421@ 263245@
    249601614@ 923702283486@ 13 413 783@ 47632@
    161418836@ 28516949198@ 471 390 542@ 404347@
    852606260@ 932549809123@ 435 303 67@ 402387@
    286403545@ 49290277645@ 309 136 772@ 410641@
    616353352@ 6563314744@ 245 346 142@ 924259@
    674953454@ 8466402321@ 829 85 7@ 869337@
    33126711@ 79070343547@ 728 270 359@ 80334@
    565145932@ 138105469526@ 5 484 658@ 703636@
    182660926@ 87824466260@ 420 912 669@ 108853@
    656124924@ 522265748463@ 327 825 649@ 28883@
    136125527@ 465150715848@ 950 923 628@ 71154@
    807531795@ 7184409245@ 320 681 292@ 341396@
    97414304@ 24228662562@ 507 948 423@ 733615@
    691253639@ 11423137766@ 311 483 247@ 31260@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    493739615@ 130176762840@ 647 354 937@ 849528@
    98435511@ 222617411520@ 947 350 158@ 719132@
    832328365@ 67117387584@ 100 743 441@ 262184@
    689129542@ 87211686915@ 68 925 167@ 143596@
    48368396@ 81277669106@ 18 112 818@ 547471@
    81024971@ 403856463@ 447 508 724@ 902828@
    747474145@ 6121716184@ 414 300 175@ 761876@
    237157103@ 88705584549@ 219 576 628@ 734332@
    74040590@ 213192969310@ 861 281 597@ 299142@
    404821853@ 24070395410@ 893 735 599@ 670270@
    93374128@ 741587800139@ 634 840 635@ 180420@
    3173959@ 270823499703@ 99 303 511@ 199885@
    206264821@ 792339295708@ 237 789 470@ 319925@
    343104719@ 986675757733@ 433 574 144@ 260466@
    67894862@ 705463918298@ 696 126 20@ 30232@
    522544222@ 727127892937@ 725 856 625@ 95974@
    98730804@ 43387642673@ 579 602 391@ 37311@
    618130920@ 796980377335@ 535 616 993@ 547955@
    5612475@ 863933359879@ 690 308 861@ 619917@
    274787469@ 5937417203@ 451 504 658@ 118823@
    941938359@ 257838287584@ 396 279 875@ 264714@
    825698774@ 57294516421@ 267 232 902@ 337665@
    446942541@ 147138849771@ 887 277 59@ 167904@
    297237102@ 567860776757@ 125 634 936@ 131835@
    97658561@ 19069675732@ 226 803 334@ 516692@
    580901389@ 550420838193@ 786 115 800@ 616458@
    554986211@ 932760753910@ 15 128 610@ 21067@
    43264684@ 324898677471@ 918 565 804@ 787694@
    590949298@ 576552226730@ 152 703 800@ 977170@
    303157591@ 403513217736@ 681 580 181@ 461523@
    735754551@ 116723885@ 183 10 351@ 757192@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    32150512@ 789101992100@ 441 595 729@ 984190@
    291524682@ 1052352535@ 207 291 515@ 284699@
    741328366@ 527676109197@ 623 468 871@ 935604@
    60469059@ 53089616263@ 686 465 615@ 761387@
    438704309@ 19843072614@ 251 398 707@ 873905@
    527584680@ 235276886543@ 828 164 980@ 315232@
    262708960@ 88653517499@ 273 127 845@ 481194@
    162817174@ 792440845427@ 629 441 97@ 892545@
    116549778@ 207815236984@ 371 699 779@ 93581@
    714148707@ 4766842387@ 443 526 391@ 430279@
    206871685@ 648760704418@ 74 81 412@ 343825@
    927898132@ 50655579474@ 12 884 678@ 584713@
    152940652@ 280387711274@ 389 942 604@ 192917@
    226930959@ 731292957196@ 852 771 502@ 5446@
    2142456@ 35462468487@ 385 74 71@ 536556@
    170924194@ 978587732594@ 178 651 367@ 841886@
    29668927@ 15648535130@ 459 290 192@ 381914@
    792406456@ 313857520657@ 59 84 251@ 502534@
    721982675@ 7781924193@ 116 170 30@ 697956@
    127643954@ 781659713421@ 19 832 951@ 5805@
    12294385@ 158197748526@ 460 275 662@ 243282@
    66605815@ 99621734521@ 978 555 169@ 254841@
    667210553@ 927950682590@ 345 922 804@ 189734@
    66035053@ 670769599543@ 565 144 19@ 790504@
    849763476@ 722967750510@ 222 576 693@ 70020@
    231734553@ 483370415739@ 64 305 214@ 519665@
    473549134@ 7179814567@ 146 938 859@ 212782@
    839302332@ 818520344230@ 862 188 797@ 139491@
    79541679@ 825110391450@ 477 289 793@ 512410@
    949374122@ 553489287976@ 671 96 717@ 975300@
    84542139@ 572707507897@ 186 666 32@ 349373@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    627621562@ 51682215592@ 367 22 10@ 768717@
    2467950@ 828405864522@ 167 6 293@ 104947@
    260787634@ 101962993536@ 758 807 287@ 99134@
    603972649@ 799369719@ 254 701 248@ 108876@
    239660431@ 153199446492@ 555 520 61@ 48792@
    206146332@ 176595231266@ 619 857 321@ 139370@
    5009626@ 371427497499@ 195 233 358@ 375973@
    589257980@ 528459908759@ 171 683 206@ 640767@
    859714700@ 629244473523@ 644 772 899@ 466214@
    681602120@ 620532175989@ 638 548 497@ 363644@
    971931971@ 776412316500@ 918 666 930@ 910406@
    301491377@ 56016554566@ 977 460 124@ 90152@
    161872701@ 51487160233@ 827 29 606@ 447815@
    288143674@ 628320406766@ 803 982 842@ 32144@
    67575179@ 37245430639@ 130 561 283@ 584197@
    836274769@ 583714355419@ 906 712 86@ 526832@
    367170579@ 318732161904@ 363 572 825@ 196873@
    26540440@ 45831871720@ 52 493 537@ 858355@
    68676742@ 53088983865@ 138 354 974@ 293937@
    172666123@ 763863495699@ 871 451 574@ 826610@
    96545688@ 9556754497@ 763 754 87@ 313565@
    20995211@ 169167835@ 933 741 942@ 675642@
    316415@ 84036257402@ 208 986 666@ 924488@
    82066869@ 46318665886@ 180 493 974@ 144693@
    559246351@ 278798838672@ 850 184 666@ 17498@
    864948575@ 348712919219@ 20 659 587@ 82535@
    891941380@ 35316627096@ 560 852 806@ 381274@
    586188661@ 585963914412@ 407 58 967@ 859292@
    172310441@ 935429220229@ 871 601 897@ 12328@
    875161661@ 86490116646@ 654 461 844@ 561911@
    168670860@ 381335566467@ 846 61 170@ 339937@

