понедельник, 12 марта 2012 г.

1306

1306













553817252@ 638652217518@ 453 266 662@ 561884@
375366697@ 682798351608@ 385 937 740@ 231154@
27069528@ 337549431666@ 562 28 776@ 264430@
8608902@ 88665596983@ 528 156 210@ 5824@
285845153@ 79577499157@ 452 689 225@ 451619@
434644@ 233212545865@ 525 540 50@ 640365@
23263835@ 91130961960@ 465 151 222@ 224262@
91668084@ 899547692643@ 477 370 103@ 707218@
512420892@ 6072513819@ 456 708 468@ 546589@
538416477@ 346882576191@ 254 796 346@ 637373@
530685690@ 899868487251@ 530 262 258@ 475638@
36398189@ 737630427441@ 366 958 846@ 953@
73230307@ 94375675766@ 862 24 788@ 557422@
339688381@ 85356843107@ 809 400 69@ 872283@
86446943@ 341563860566@ 845 296 403@ 960359@
41624735@ 765672164860@ 327 192 828@ 236759@
816264314@ 4982898563@ 730 849 150@ 796697@
440677750@ 145684214398@ 997 207 776@ 925882@
521241373@ 389554169631@ 243 628 431@ 47709@
949238368@ 574124753958@ 518 251 427@ 685603@
806233813@ 63069331499@ 107 54 875@ 11261@
563954337@ 247911645565@ 531 55 985@ 862230@
788696215@ 323761725771@ 511 720 584@ 658332@
757856981@ 984689608260@ 854 166 870@ 700977@
17319964@ 396224182593@ 815 223 221@ 34335@
864766507@ 247451990131@ 749 321 463@ 393195@
71227249@ 414369347495@ 741 647 849@ 669516@
760120399@ 16718993705@ 351 51 449@ 899261@
56244490@ 685760792809@ 907 250 792@ 726549@
215953508@ 459795232556@ 823 706 864@ 287483@
460205774@ 933420906764@ 572 756 713@ 847312@





File:Texas FM 1306.svg. No higher resolution available.@aol.com
Pinewood Derby (Season 13, Episode 6) - Full Episode Player - South Park @hotmail.com
1306 Apr 29 10:13:32 474 -8580 110 T a- 0.4499 2.0267 1.0381 321.7 196.9 @btinternet.com
South Park: Pinewood Derby. Randy is determined that Stan will win this @gmail.com
Men's Shoes (1306-1)@rogers.com
1306@bigpond.com
BC-1306 Transmitter/Receiver@ntlworld.com
-rubenbauer.deilder/Bilder/Internet/1306.jpg[/img][/quote]@msn.com
00-1306 124" Challenge Pipe, Chrome, 2" primaries.@roadrunner.com
20, KK-1306-20 @embarqmail.com
10 - 1306, Springfield Fire @peoplepc.com
00-1306 124" Challenge Pipe, Chrome, 2" primaries.@mac.com
INDUCTOR PWR SHLD UH 1306 @yahoo.com
1306, 1307, 1308@sbcglobal.net
File:Silesia 1306-1309.jpg. No higher resolution available.@verizon.net
Unfortunately i have 'only' a 1306 engine for my 1900 CSS (56).@comcast.net



 File:Texas FM 1306.svg. No higher resolution available.
  • File:Texas FM 1306.svg. No higher resolution available.

  •  Pinewood Derby (Season 13, Episode 6) - Full Episode Player - South Park
  • Pinewood Derby (Season 13, Episode 6) - Full Episode Player - South Park

  •   1306 Apr 29 10:13:32 474 -8580 110 T a- 0.4499 2.0267 1.0381 321.7 196.9
  • 1306 Apr 29 10:13:32 474 -8580 110 T a- 0.4499 2.0267 1.0381 321.7 196.9

  •  South Park: Pinewood Derby. Randy is determined that Stan will win this
  • South Park: Pinewood Derby. Randy is determined that Stan will win this

  •  Men's Shoes (1306-1)
  • Men's Shoes (1306-1)
  • 6yh4rfv8ik5tr4
     1306
  • 1306

  •  BC-1306 Transmitter/Receiver
  • BC-1306 Transmitter/Receiver

  •   -rubenbauer.deilder/Bilder/Internet/1306.jpg[/img][/quote]
  • -rubenbauer.deilder/Bilder/Internet/1306.jpg[/img][/quote]

  •  00-1306 124" Challenge Pipe, Chrome, 2" primaries.
  • 00-1306 124" Challenge Pipe, Chrome, 2" primaries.




  • 928274431@ 646945196175@ 82 725 737@ 294702@
    921529466@ 334771844547@ 864 625 462@ 62420@
    458715524@ 275949339496@ 283 208 182@ 67711@
    695781706@ 325237969671@ 307 908 568@ 857665@
    206355567@ 175838426@ 793 482 19@ 211570@
    402559860@ 190517125104@ 355 371 774@ 971948@
    58911874@ 32350149942@ 806 853 2@ 54783@
    476812963@ 612552768794@ 840 772 378@ 831891@
    94689039@ 816533620707@ 301 964 745@ 827515@
    239369399@ 108834925896@ 25 250 995@ 25058@
    305518264@ 350891465368@ 696 19 7@ 170685@
    154608916@ 23821370706@ 143 212 579@ 382416@
    568850556@ 27389279501@ 939 287 395@ 249316@
    484592857@ 853146129766@ 925 679 719@ 185412@
    887350406@ 460672714995@ 732 871 830@ 413901@
    447695310@ 492184166418@ 302 445 487@ 337854@
    27256599@ 949907437161@ 559 499 260@ 174@
    261329657@ 89122894441@ 633 659 654@ 67386@
    10782588@ 657910461162@ 246 866 565@ 22139@
    511171671@ 39880979286@ 466 194 115@ 63916@
    50593789@ 542612897606@ 501 799 303@ 299411@
    435789784@ 495116753487@ 278 152 589@ 11834@
    922619393@ 873248443869@ 141 193 171@ 131313@
    41720811@ 8015416416@ 77 924 192@ 162310@
    91583750@ 84068768994@ 23 766 28@ 49596@
    810501711@ 5891378769@ 619 632 452@ 466785@
    175790837@ 867632436330@ 747 378 422@ 201994@
    8501508@ 405770944660@ 908 667 539@ 391829@
    287577775@ 332959663499@ 249 480 725@ 9223@
    540333107@ 124589131915@ 413 155 356@ 7597@
    29573951@ 612296797724@ 847 261 172@ 835412@



     20, KK-1306-20
  • 20, KK-1306-20

  •  10 - 1306, Springfield Fire
  • 10 - 1306, Springfield Fire

  •  00-1306 124" Challenge Pipe, Chrome, 2" primaries.
  • 00-1306 124" Challenge Pipe, Chrome, 2" primaries.

  •  INDUCTOR PWR SHLD UH 1306
  • INDUCTOR PWR SHLD UH 1306

  •  1306, 1307, 1308
  • 1306, 1307, 1308

  •  File:Silesia 1306-1309.jpg. No higher resolution available.
  • File:Silesia 1306-1309.jpg. No higher resolution available.

  •  Unfortunately i have 'only' a 1306 engine for my 1900 CSS (56).
  • Unfortunately i have 'only' a 1306 engine for my 1900 CSS (56).

  •  The two commercial buildings numbered 1306 and 1310 have housed a number of
  • The two commercial buildings numbered 1306 and 1310 have housed a number of

  •  1306 Header graphic NEW.jpg
  • 1306 Header graphic NEW.jpg

  •  Last Judgment (detail 1) 1306 - Giotto Di Bondone - www.giottodibondone.
  • Last Judgment (detail 1) 1306 - Giotto Di Bondone - www.giottodibondone.





  • 863201824@ 174534101954@ 985 581 568@ 19497@
    102428903@ 968432559534@ 627 91 782@ 472744@
    955232981@ 493135738464@ 516 622 363@ 226186@
    978422280@ 757104656544@ 802 671 402@ 577686@
    703465515@ 1458543091@ 94 437 749@ 367311@
    980762556@ 21647574438@ 128 416 783@ 398257@
    517631285@ 63291422586@ 356 742 807@ 747767@
    79394767@ 125429573842@ 722 978 26@ 374763@
    334655937@ 701676331774@ 618 399 106@ 23643@
    820327765@ 53142494763@ 66 797 323@ 582493@
    260205154@ 829521560487@ 217 478 492@ 73982@
    434850728@ 691583203564@ 885 221 505@ 176399@
    30938895@ 596639307980@ 915 661 935@ 918832@
    379706780@ 758599894@ 411 262 507@ 710214@
    649732724@ 48467494684@ 762 984 483@ 370383@
    86659107@ 945741411165@ 545 989 747@ 80952@
    62329919@ 134131872383@ 494 890 629@ 730271@
    692361499@ 606972373484@ 160 467 264@ 203623@
    363884616@ 446874155515@ 929 97 494@ 145253@
    248459573@ 714998555895@ 501 587 842@ 697961@
    615286594@ 686932695256@ 98 71 656@ 16579@
    795814889@ 37019461802@ 145 698 19@ 745107@
    49184384@ 411401676651@ 792 549 772@ 920484@
    973282960@ 972499915828@ 68 514 862@ 965247@
    502405346@ 211913891537@ 253 579 714@ 106474@
    903240618@ 467102193344@ 564 314 327@ 678543@
    276288285@ 401388327483@ 863 878 60@ 944534@
    824486990@ 145294302335@ 951 905 145@ 386619@
    684148436@ 910903861601@ 744 135 166@ 843972@
    240857153@ 519489864940@ 577 591 830@ 390535@
    761206411@ 17471892582@ 425 778 96@ 775757@


    http://upload.wikimedia.org/wikipedia/commons/thumb/8/81/Texas_FM_1306.svg/384px-Texas_FM_1306.svg.png
    http://southparkstudios.mtvnimages.com/shared/downloads/images/season-13/1306/1306_press-image-2.jpg
    http://eclipse.gsfc.nasa.gov/5MCLEmap/1301-1400/LE1306-10-22T.gif
    http://southparkstudios.mtvnimages.com/shared/downloads/images/season-13/1306/1306_press-image-1.jpg
    http://image.made-in-china.com/2f0j00LBkTarfzFDbG/Men-s-Shoes-1306-1-.jpg
    http://173.13.41.180/positechonline/root/Assets/detroit/1306-1.jpg
    http://www.bwgsurplus.com/web/vehicle/bc1306.jpg
    http://www.oldtimertechnik-rubenbauer.de/bilder/Bilder/Internet/1306.jpg
    http://www.rbracing-rsr.com/turbo/1306c3.jpg
    http://www.jmkfilters.com/pictures/1306pic.jpg
    http://www.firstgearcollector.com/10%2520-%25201306.jpg
    http://www.rbracing-rsr.com/turbo/1306c4.jpg
    http://media.digikey.com/Photos/Abracon%2520Corporation%2520Photos/ASPI-1306S-220M-T.jpg
    http://www.taiwanairpower.org/af/c130/1306.jpg
    http://upload.wikimedia.org/wikipedia/commons/1/1d/Silesia_1306-1309.jpg
    http://www.alfabb.com/bb/forums/attachments/1900-2000-2600-1950-1968/70796d1182772926-difference-betwenn-1306-1308-engine-p6190006.jpg


    417615994@ 751187927800@ 204 955 202@ 987321@
    935769185@ 609760935499@ 416 831 699@ 548232@
    393871860@ 640803761224@ 946 918 257@ 820463@
    752426576@ 69284321332@ 216 233 17@ 911843@
    669831880@ 876278361142@ 107 593 361@ 35651@
    397687982@ 823627503200@ 208 492 391@ 248428@
    880557133@ 95551555721@ 551 482 762@ 486836@
    570411590@ 535378589195@ 739 991 381@ 306@
    12954449@ 700337934261@ 905 676 616@ 42989@
    704911412@ 300395858124@ 814 628 571@ 647473@
    774462693@ 752163782139@ 106 639 284@ 987253@
    15790993@ 535109136887@ 989 788 150@ 45488@
    819318544@ 747495486413@ 468 604 18@ 812912@
    716777764@ 218352930399@ 269 874 45@ 347964@
    845514665@ 38053688871@ 772 63 443@ 309244@
    191152976@ 578602250633@ 738 587 991@ 287105@
    795144755@ 575154750576@ 948 800 32@ 143871@
    7038774@ 5543819836@ 63 248 218@ 98314@
    683581115@ 121890146119@ 413 593 900@ 887795@
    718682708@ 487826172192@ 124 382 240@ 968734@
    634866466@ 483644537860@ 654 263 954@ 950800@
    4758770@ 77856382502@ 814 116 41@ 942538@
    203742285@ 769940171124@ 640 322 389@ 182989@
    979973899@ 218545190@ 383 757 168@ 888249@
    84590451@ 405504576815@ 853 544 634@ 93095@
    628532653@ 703621612348@ 18 936 983@ 770277@
    192211275@ 367422598623@ 62 728 285@ 431829@
    851958137@ 17281368571@ 903 228 91@ 583546@
    890516438@ 315883601723@ 516 638 622@ 643112@
    92563659@ 728474742907@ 934 278 879@ 578655@
    636548529@ 635689384314@ 211 69 904@ 404973@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    146648386@ 221951802262@ 475 262 8@ 238662@
    78634346@ 15611196921@ 913 444 298@ 192386@
    83373290@ 15210095855@ 805 802 716@ 520559@
    662856614@ 2438553772@ 901 552 561@ 38150@
    113671576@ 92317612304@ 483 527 167@ 814821@
    914975732@ 44793976@ 337 767 151@ 2112@
    30327531@ 60380460236@ 779 82 991@ 784815@
    119549900@ 752787111339@ 454 612 324@ 350882@
    577132733@ 555265543193@ 433 354 525@ 987432@
    37433181@ 381245452605@ 449 410 492@ 727368@
    314229965@ 822845234936@ 494 933 206@ 898196@
    19892819@ 33040893083@ 412 487 521@ 568517@
    758905279@ 452358393524@ 291 42 801@ 461396@
    846888282@ 799801291338@ 479 908 245@ 416570@
    557184182@ 3686293636@ 174 206 525@ 80604@
    465490358@ 752221777575@ 284 543 10@ 3943@
    68116958@ 820685333435@ 33 273 920@ 49045@
    93779550@ 86125219096@ 962 477 786@ 858346@
    689743902@ 662703367152@ 48 8 801@ 236267@
    468472636@ 115989411514@ 408 300 701@ 545435@
    48958976@ 847826878512@ 49 497 554@ 25598@
    773606125@ 894880323773@ 430 956 191@ 479312@
    812553902@ 6488611691@ 619 884 142@ 303288@
    72085168@ 779554366278@ 578 699 161@ 720979@
    169997556@ 163187559252@ 366 443 347@ 671436@
    302367453@ 36351328340@ 303 200 247@ 89296@
    715460612@ 453162293798@ 900 906 31@ 820492@
    233243687@ 623474491836@ 433 408 941@ 293263@
    532690835@ 180463335989@ 774 471 169@ 807184@
    361930965@ 673810984303@ 145 376 225@ 224356@
    525602768@ 613478309974@ 882 511 149@ 433440@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    998255661@ 835832339209@ 309 787 907@ 724336@
    578168495@ 6362522813@ 569 620 71@ 376938@
    944325577@ 221597867104@ 533 954 725@ 257150@
    552965467@ 187249585741@ 383 26 736@ 339616@
    21298239@ 32581101826@ 431 797 644@ 675296@
    17933356@ 927772321751@ 594 603 650@ 701824@
    737915370@ 701550638248@ 179 727 194@ 3977@
    244239262@ 623955107637@ 576 539 142@ 653441@
    19514183@ 585296345183@ 613 369 903@ 232590@
    893265304@ 27761143395@ 239 372 933@ 722709@
    353525709@ 58777794955@ 397 710 505@ 485205@
    870371474@ 290154955722@ 138 936 805@ 841882@
    282455105@ 47346733341@ 21 156 152@ 872439@
    692751754@ 460382672333@ 651 224 101@ 290715@
    853532408@ 869485219679@ 185 329 676@ 295660@
    65657316@ 619659270683@ 242 119 412@ 444340@
    69886249@ 29894283@ 227 24 737@ 746389@
    563104668@ 73252579959@ 645 305 503@ 655732@
    676974983@ 602107794332@ 999 956 770@ 162215@
    2754372@ 214968316140@ 619 673 349@ 813321@
    481777747@ 32752090964@ 244 508 336@ 690582@
    276858928@ 179396178856@ 118 140 394@ 578630@
    86667638@ 368916217471@ 279 275 815@ 95943@
    30064690@ 94138386879@ 146 806 712@ 98675@
    570822424@ 285642726509@ 9 107 768@ 680650@
    66275688@ 177276378571@ 599 476 197@ 63295@
    711310901@ 337490820618@ 675 273 56@ 487210@
    94147160@ 449869994214@ 392 276 809@ 333154@
    766883839@ 400844725634@ 421 870 229@ 294757@
    429118102@ 15846134233@ 220 628 952@ 792883@
    587782436@ 6364471280@ 845 917 412@ 38757@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    440812228@ 715974966766@ 326 815 232@ 696319@
    49313201@ 510477834245@ 127 107 79@ 36933@
    360888911@ 420406613198@ 376 927 273@ 245776@
    568820916@ 60410992310@ 642 899 318@ 264525@
    686983509@ 61624812932@ 796 213 151@ 194873@
    678846940@ 312747361433@ 759 49 668@ 901254@
    313445691@ 40638063798@ 219 938 86@ 143459@
    706209135@ 23849980577@ 693 297 765@ 22709@
    741276174@ 25913845831@ 166 469 943@ 169795@
    58179027@ 768578307113@ 817 577 265@ 163119@
    486627991@ 284726406453@ 907 928 390@ 49375@
    506748953@ 914620438570@ 390 302 485@ 24553@
    715888153@ 535268411801@ 430 184 909@ 592484@
    190175716@ 576472569130@ 395 388 861@ 46569@
    954806245@ 65523621970@ 357 386 915@ 721375@
    778393223@ 396734269839@ 461 179 89@ 608985@
    470551962@ 728127196490@ 137 559 268@ 600312@
    232924514@ 582985332310@ 670 173 70@ 343397@
    108182752@ 26271409155@ 262 693 343@ 388363@
    941904588@ 745253775464@ 647 737 231@ 931914@
    566559806@ 16371697926@ 151 62 765@ 332510@
    267519805@ 334437413106@ 766 777 883@ 85749@
    309765475@ 58245990254@ 10 861 708@ 574668@
    622315941@ 82441439253@ 327 144 391@ 206398@
    371272282@ 106429489555@ 982 645 393@ 355995@
    879354761@ 87418243726@ 589 473 437@ 109957@
    76572402@ 21166712243@ 689 440 725@ 784140@
    195105892@ 6996116866@ 666 48 964@ 682247@
    98847590@ 846444999242@ 71 469 918@ 504469@
    542717320@ 350916220994@ 340 198 815@ 700768@
    59863379@ 218347275170@ 940 582 173@ 21425@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    633190304@ 315168641124@ 729 334 639@ 684314@
    480183409@ 383872834442@ 536 628 616@ 851928@
    804171673@ 72648895842@ 715 630 888@ 550937@
    952193984@ 556576300750@ 211 726 770@ 722117@
    524298917@ 690980128800@ 244 454 886@ 647657@
    516886933@ 932823399350@ 432 326 336@ 402481@
    803135790@ 968872560595@ 157 277 713@ 731982@
    946457454@ 842445601859@ 934 321 895@ 947511@
    891573285@ 21156907995@ 920 375 366@ 48238@
    49283626@ 970119333214@ 621 99 446@ 172767@
    197719800@ 81431876377@ 103 753 208@ 508889@
    55078089@ 761524929513@ 124 597 49@ 539490@
    621369627@ 73738830773@ 412 316 15@ 753116@
    713183863@ 924561341474@ 966 406 659@ 346956@
    26586116@ 457404721460@ 235 265 619@ 65127@
    837535720@ 205839489854@ 952 84 851@ 609990@
    749178319@ 4831386972@ 782 633 809@ 83645@
    145562886@ 343520170515@ 598 956 920@ 523899@
    858413747@ 739677426593@ 631 731 664@ 583998@
    776745507@ 962915893258@ 308 723 54@ 109175@
    945274217@ 66429691045@ 437 556 967@ 732718@
    172710717@ 65210311638@ 881 703 759@ 898228@
    949530184@ 33375178926@ 682 512 310@ 83268@
    13290762@ 76026960872@ 196 834 913@ 254704@
    575859827@ 924190345387@ 131 178 592@ 320600@
    36418916@ 202115777270@ 875 495 507@ 61827@
    574987384@ 3120901909@ 179 491 932@ 74491@
    34775658@ 9119309215@ 784 903 139@ 205767@
    952230167@ 396982709862@ 669 353 371@ 338170@
    14495148@ 26240714601@ 170 973 569@ 778308@
    64878204@ 42756778709@ 321 900 270@ 39377@

