1369
|
656696422@ 34502641693@ 334 990 356@ 95810@
783751804@ 359490404449@ 242 916 905@ 495849@
133154939@ 386826871929@ 226 397 518@ 767882@
61545147@ 29433664997@ 287 544 363@ 523564@
253380884@ 919617412247@ 5 634 445@ 674176@
644968654@ 37745944690@ 578 60 856@ 328711@
878320143@ 818566415668@ 873 985 416@ 624759@
50299554@ 10174327773@ 970 102 922@ 427428@
609590154@ 388240269320@ 961 236 946@ 640645@
241492525@ 430496452225@ 202 781 24@ 597440@
639154307@ 652264809907@ 696 842 268@ 20407@
178821972@ 33098313162@ 368 840 518@ 150134@
884975478@ 791267962672@ 794 506 431@ 527688@
735120672@ 514888999465@ 867 203 645@ 83482@
15520160@ 48863988293@ 205 261 842@ 915305@
238862818@ 173780923937@ 416 564 545@ 119346@
321744608@ 485195460249@ 268 907 645@ 884155@
21956816@ 621442743438@ 348 459 619@ 855284@
505927358@ 441479960371@ 84 884 664@ 48578@
954588235@ 693234659935@ 926 934 499@ 109264@
54124560@ 33950428892@ 836 57 616@ 150167@
578469304@ 17413648807@ 382 157 28@ 151107@
189952741@ 159605262798@ 632 726 81@ 433639@
443581560@ 989237974812@ 306 819 157@ 712891@
229610957@ 476393765606@ 984 774 904@ 486598@
732918613@ 961437526717@ 858 494 43@ 32790@
885270229@ 732682230191@ 251 442 878@ 55426@
180595204@ 866386594436@ 923 624 692@ 730101@
120425609@ 59260618238@ 300 952 800@ 385569@
82090276@ 501426363798@ 40 99 604@ 95444@
474857584@ 77016773595@ 252 181 517@ 404777@
src='http://www.jokesunlimited.com/jokepics/1369.jpg' alt='Funny @aol.com
Cartoon 1369@hotmail.com
1369 Coffee House, Central Square. December 18, 2010@btinternet.com
1369 Coffee House, Inman Square. December 15, 2010. Fine and fancy coffees, @gmail.com
-1369 Feb 24 05:30:25 32377 -41668 40 N a- 1.5278 0.0316 -0.9231 47.5 @rogers.com
Name: 1369 Coffee House Location: 757 Massachusetts Avenue, Cambridge, MA@bigpond.com
Just passing through - GWR 1369 & Beattie 30587 share the running shed @ntlworld.com
1369 @msn.com
Color in Struve 1369 appeared best at 120X. The primary was yellow, @roadrunner.com
Sell MT1369 @embarqmail.com
-0.4929 0.9608 49.4S 92.7W 60 163 03m32s 08021 -15 1369 Nov 30 01:36:58 @peoplepc.com
1369. Manufacturer: Olympus@mac.com
Lucca,_grosso_aquilino,_1342-1369.JPG (448 × 453 pixels, file size: 225 KB, @yahoo.com
File:2005 12 21 1369 Narrabri Post Office.jpg@sbcglobal.net
Open Star Cluster IC 1369 in Cygnus@verizon.net
1369 CE to 1378 CE @comcast.net
70632937@ 667858266555@ 615 931 764@ 577916@
84136168@ 583139282992@ 988 543 523@ 787613@
64424384@ 1532767230@ 378 999 61@ 111335@
45850490@ 81415809541@ 307 515 985@ 396301@
40643966@ 9925484687@ 640 462 735@ 85774@
28427216@ 52660186346@ 4 140 300@ 37919@
848690952@ 338612795808@ 132 430 279@ 282298@
10666949@ 466733212519@ 380 89 719@ 444736@
35512986@ 856477668497@ 226 187 731@ 619352@
353897749@ 343206493921@ 970 345 761@ 318951@
323140156@ 488446827571@ 842 46 972@ 236461@
912558266@ 890907536439@ 715 189 905@ 570917@
197677863@ 424782646121@ 882 513 203@ 388399@
6477962@ 327897941702@ 738 891 65@ 489476@
943602936@ 771545915157@ 572 600 998@ 71733@
477890992@ 677251676918@ 392 772 595@ 890303@
300892905@ 48290982994@ 340 561 931@ 38780@
407125659@ 359458914151@ 847 825 283@ 776522@
974218573@ 965617787632@ 750 378 414@ 215812@
567230896@ 379440541895@ 64 798 177@ 365517@
415582132@ 842782424277@ 215 901 67@ 84691@
311766280@ 943235963507@ 761 665 186@ 442814@
792588469@ 244718152986@ 360 445 110@ 101274@
293381365@ 504624104550@ 460 843 101@ 835763@
9198127@ 895476717656@ 542 192 675@ 392350@
74081067@ 279496990582@ 663 601 610@ 509112@
130301346@ 199528285244@ 237 529 196@ 686462@
618721871@ 651540686455@ 467 928 521@ 874159@
255566748@ 822876607120@ 161 677 700@ 340917@
380637266@ 646196563596@ 239 332 846@ 288493@
51398867@ 637704509216@ 747 215 279@ 871511@
110471671@ 5588746212@ 297 806 428@ 658310@
23716044@ 972164545710@ 107 971 90@ 997616@
622768981@ 757551390463@ 700 955 116@ 625527@
112214801@ 4906916206@ 39 289 21@ 386812@
24695088@ 882445556363@ 235 349 610@ 208893@
59471207@ 304438532289@ 133 673 370@ 57288@
340939576@ 254622658865@ 373 769 840@ 259395@
907524330@ 368502727213@ 496 593 920@ 985447@
78020027@ 87082475936@ 732 139 577@ 190318@
447267312@ 89951803369@ 665 634 728@ 333600@
46031555@ 61329603849@ 89 540 156@ 25582@
538950241@ 51286994313@ 106 721 966@ 851743@
797470146@ 85671336423@ 315 507 537@ 916725@
788200653@ 605248170291@ 587 885 147@ 751999@
701200733@ 525509495137@ 613 996 256@ 721221@
67028193@ 608395598182@ 261 21 192@ 399287@
93515990@ 406571168559@ 1 454 157@ 794740@
84876415@ 418406225799@ 362 778 707@ 222160@
11965248@ 374584736551@ 326 343 752@ 46643@
799966610@ 464444164172@ 172 192 587@ 501423@
727291750@ 520372975442@ 135 268 440@ 862258@
253744401@ 253450594828@ 133 82 406@ 264840@
427636915@ 979592474516@ 924 82 958@ 139847@
325174691@ 273969857997@ 298 964 645@ 74255@
640901834@ 819519137633@ 628 774 640@ 377144@
201272790@ 34208272110@ 293 54 474@ 829569@
630570646@ 83189135274@ 755 270 330@ 855838@
2156782@ 430422204903@ 627 597 341@ 318982@
628859991@ 96154966502@ 857 635 863@ 267104@
75190604@ 359174761850@ 854 294 113@ 101553@
78857688@ 38298338277@ 282 756 886@ 408691@
http://www.jokesunlimited.com/jokepics/1369.jpg
http://www.bettercartoon.com/gallery2/d/7721-4/Cartoon%2B1369
http://irvinghouse.com/wp-content/uploads/2010/12/1369_Central.jpg
http://irvinghouse.com/wp-content/uploads/2010/12/1369Inman2.jpg
http://eclipse.gsfc.nasa.gov/5MCLEmap/-1399--1300/LE-1369-07-21N.gif
http://manseekingcoffee.com/wp-content/uploads/2010/05/1369massoutside.jpg
http://www.sddt.co.uk/newsletters/NewsLetter%252014%2520April%25202003_files/1369%2B30587.jpg
http://www.tc.umn.edu/~rrclubum/ilsx1369-m.jpg
http://www.perezmedia.net/beltofvenus/archives/images/2009/img2009040401_STF1369lg.jpg
http://igbt-module.wikispaces.com/file/view/Sell_MT1369,MT1369EE_Integrated_Circuits_Manufacturer_exporting_direct_from_China.jpg/101355169/Sell_MT1369,MT1369EE_Integrated_Circuits_Manufacturer_exporting_direct_from_China.jpg
http://eclipse.gsfc.nasa.gov/5MCSEmap/1301-1400/1369-11-30.gif
http://nimax-img.de/Produktbilder/zoom/1369_1.jpg
http://upload.wikimedia.org/wikipedia/commons/4/41/Lucca,_grosso_aquilino,_1342-1369.JPG
http://upload.wikimedia.org/wikipedia/commons/5/52/2005_12_21_1369_Narrabri_Post_Office.jpg
http://www.kopernik.org/images/archive/i1369.jpg
http://www.fas.harvard.edu/~chgis/maps/fujian/FJx1369.jpg
9336421@ 906137905869@ 20 289 285@ 957504@
837861341@ 26818675132@ 276 369 386@ 726216@
235916748@ 737570992133@ 372 914 188@ 543503@
15774849@ 69497391870@ 970 254 560@ 660723@
195150306@ 373658120829@ 12 106 915@ 313577@
708170420@ 727294294353@ 233 644 118@ 879618@
19540594@ 985525543297@ 982 528 180@ 257830@
432211349@ 226127102978@ 758 690 179@ 23993@
635800665@ 117169480352@ 555 701 457@ 859756@
747994117@ 577815611414@ 100 647 626@ 141671@
801410373@ 840327847150@ 510 985 379@ 805923@
23073182@ 288710154852@ 868 541 941@ 384335@
25830185@ 209870805582@ 942 358 961@ 765492@
763802561@ 369682142491@ 641 882 179@ 860193@
576843110@ 157926488251@ 203 10 784@ 90133@
696766434@ 33498465678@ 626 600 986@ 575141@
158173468@ 649238162190@ 724 986 618@ 93272@
78423900@ 100424508757@ 734 497 74@ 947190@
751621475@ 387637638293@ 36 653 10@ 14017@
46683999@ 728446869110@ 578 332 70@ 578507@
695851622@ 66238354296@ 561 487 640@ 444966@
897918325@ 57611174903@ 921 789 801@ 750875@
801267353@ 776146224890@ 383 864 92@ 279205@
68381599@ 271837138341@ 247 27 30@ 901992@
396333581@ 636163572187@ 439 656 130@ 654826@
7427604@ 54290543399@ 339 268 2@ 699536@
700631339@ 3453276363@ 464 73 603@ 365567@
10457706@ 846794798800@ 855 932 222@ 81121@
377148412@ 32538637337@ 869 163 900@ 294761@
4439108@ 29241300465@ 745 156 901@ 436959@
280982566@ 257815981481@ 921 631 447@ 963733@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
239657592@ 911255456156@ 911 398 220@ 11518@
179728639@ 383303880657@ 905 104 498@ 867646@
643487360@ 281165813444@ 832 17 92@ 403782@
408435439@ 547924734578@ 388 124 688@ 142401@
39729805@ 888561904721@ 863 834 835@ 958838@
628374538@ 334768351801@ 315 504 442@ 518976@
504760527@ 436382306215@ 765 538 704@ 571605@
392221259@ 687113969419@ 623 519 726@ 524658@
535619743@ 732175884653@ 679 373 470@ 539155@
499194745@ 524171342442@ 977 528 502@ 837660@
27174286@ 258695397781@ 419 630 127@ 221448@
294531811@ 586481644299@ 205 958 517@ 143164@
81187443@ 725141170966@ 608 497 736@ 622330@
223482440@ 771734684705@ 792 526 639@ 222857@
645918680@ 46956753430@ 67 953 351@ 276943@
521767725@ 16777587187@ 91 210 918@ 728109@
279382903@ 829516509592@ 907 651 887@ 813578@
584138411@ 261981107244@ 565 540 310@ 355839@
164729526@ 818321701210@ 106 711 431@ 415236@
260999494@ 380848617555@ 838 762 62@ 37037@
225320519@ 369430255822@ 145 17 248@ 961731@
537526542@ 1794058215@ 601 175 646@ 464810@
698640158@ 884170744344@ 919 13 606@ 111753@
231531546@ 938305220321@ 674 93 804@ 691888@
857348405@ 57916656393@ 254 665 455@ 792539@
417581520@ 67081654121@ 895 397 8@ 412987@
352975614@ 148859668419@ 411 293 908@ 935934@
540653896@ 117893396902@ 94 806 40@ 31986@
969314742@ 62835739753@ 87 879 103@ 995349@
111541997@ 845476385408@ 745 361 34@ 730531@
657918987@ 25982238130@ 932 220 364@ 53963@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
866415342@ 622820366962@ 644 951 928@ 912527@
336887147@ 462410486975@ 171 891 59@ 129122@
840886655@ 573885683608@ 751 222 139@ 729815@
422326276@ 952611704935@ 679 544 136@ 885735@
42325173@ 89354867934@ 734 343 388@ 848809@
57013129@ 811608478333@ 220 555 531@ 354232@
188974786@ 255521491198@ 11 744 717@ 898761@
52526105@ 991193515547@ 30 253 366@ 539142@
761581760@ 371128602988@ 773 623 160@ 976235@
856317714@ 64050270852@ 939 158 633@ 962117@
65361313@ 98434324204@ 130 283 132@ 29885@
146716535@ 2709742526@ 839 422 849@ 840460@
319251174@ 593953589789@ 275 739 455@ 65758@
32329652@ 777492661342@ 186 669 779@ 694302@
95460303@ 478217343@ 873 295 128@ 337986@
933233177@ 38192898335@ 403 977 198@ 576776@
39967410@ 186589901117@ 463 881 998@ 792314@
17453395@ 739557602691@ 31 793 450@ 488460@
904189624@ 584686870512@ 513 167 147@ 92449@
324867130@ 46452952244@ 27 718 803@ 277538@
369834215@ 2834369@ 229 157 658@ 146846@
853458429@ 312195320623@ 318 68 291@ 549503@
594570232@ 739934575613@ 604 59 944@ 51881@
544627599@ 98284817207@ 888 570 820@ 618524@
223261859@ 38728810184@ 716 679 961@ 108757@
56681823@ 970267523475@ 691 175 649@ 8237@
271408733@ 761934276962@ 965 672 651@ 727607@
871866730@ 756845950725@ 366 140 622@ 699693@
825768778@ 319951483325@ 909 386 760@ 209272@
606104305@ 720894390862@ 325 438 880@ 85437@
985850815@ 905549434669@ 34 573 934@ 360380@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
193867857@ 499674217779@ 41 948 840@ 432685@
96775983@ 99986494780@ 265 572 403@ 513138@
6499410@ 442468563722@ 704 807 358@ 662704@
105631900@ 58507283210@ 925 92 424@ 76581@
68358338@ 91685450642@ 798 653 181@ 313638@
232273488@ 800270476198@ 321 291 656@ 751881@
203722426@ 100904347373@ 378 766 128@ 150822@
66132871@ 13855587716@ 984 206 559@ 575445@
340161982@ 751541384326@ 112 627 15@ 768516@
983574559@ 44177694247@ 742 371 656@ 185161@
45510546@ 94740499527@ 594 513 231@ 824913@
124138930@ 838279940119@ 191 950 302@ 457933@
75602900@ 942137464517@ 566 166 438@ 477181@
38340710@ 179495954365@ 292 633 812@ 681418@
642855697@ 638852842974@ 728 488 53@ 958430@
78353896@ 507881741437@ 469 664 831@ 480691@
578954244@ 385682844893@ 771 831 859@ 327965@
895625944@ 16963248128@ 786 393 995@ 184320@
951271128@ 38783724471@ 219 424 120@ 651933@
302596861@ 96552318484@ 93 261 509@ 783270@
4479972@ 306575144364@ 742 912 201@ 574927@
458936345@ 961978515825@ 764 890 262@ 570499@
698699260@ 114289309517@ 332 966 989@ 370846@
62524270@ 13343458114@ 137 573 612@ 543656@
132798794@ 902929794280@ 233 38 753@ 962254@
888479914@ 96541887740@ 919 461 293@ 178502@
439625434@ 619977828712@ 668 42 229@ 99662@
283117691@ 242458412439@ 901 202 387@ 764376@
99638576@ 951841231114@ 682 573 473@ 957682@
938686913@ 31627070638@ 223 597 966@ 170976@
937452858@ 363211942662@ 427 368 895@ 52365@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
353737863@ 59388043728@ 534 916 854@ 316223@
130229814@ 666833174329@ 561 821 396@ 491721@
149479554@ 69761727844@ 314 276 893@ 575109@
801941278@ 272430629209@ 171 585 987@ 47715@
479964971@ 245741401665@ 80 39 658@ 987762@
530153215@ 384740901892@ 941 758 934@ 652175@
643146103@ 589533860257@ 436 711 721@ 927994@
371134572@ 402727163851@ 240 410 214@ 69248@
554778522@ 255550916518@ 74 796 9@ 174702@
97226305@ 288773497550@ 677 467 44@ 290519@
788193689@ 254119871542@ 288 286 641@ 635806@
208215309@ 2225486644@ 908 149 546@ 409485@
69324323@ 573928615635@ 761 785 42@ 351614@
193833@ 9041619150@ 229 344 693@ 965698@
28417720@ 69284942970@ 219 340 214@ 380983@
505685443@ 715837249985@ 169 18 673@ 598758@
376101864@ 809782658240@ 755 41 141@ 643674@
482729309@ 746704614357@ 600 520 530@ 753414@
935732533@ 964883690998@ 630 164 821@ 506907@
722837242@ 696456150738@ 359 912 909@ 272584@
405719777@ 6785148465@ 353 612 272@ 993335@
985750965@ 747464232158@ 125 533 235@ 14247@
547157348@ 979326353583@ 972 150 56@ 340923@
232155143@ 756724436290@ 75 770 186@ 633457@
61581331@ 4609371304@ 904 427 197@ 768955@
275389896@ 97888169492@ 738 466 219@ 695909@
917285644@ 271648263769@ 589 219 382@ 4487@
724447158@ 4267911500@ 822 296 390@ 571931@
229582807@ 90356434475@ 719 884 438@ 159152@
935858676@ 96973637907@ 396 326 258@ 242341@
360597442@ 381172302194@ 622 421 282@ 164166@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
